zwoman1header.JPG (6379 bytes) bannermaintry2.JPG (77739 bytes) zwoman2header.JPG (6389 bytes)

   zfiller3.JPG (4942 bytes)

zbutton1.JPG (4355 bytes)

zfiller3.JPG (4942 bytes)

zbutton2.JPG (4576 bytes)

zfiller3.JPG (4942 bytes)

zbutton3.JPG (4661 bytes)

zfiller3.JPG (4942 bytes)

zbutton4.JPG (4299 bytes)

zfiller3.JPG (4942 bytes)

zbutton5.JPG (4085 bytes)

zfiller3.JPG (4942 bytes)

zbutton6.JPG (4316 bytes)

zfiller3.JPG (4942 bytes)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Your Family crest or coat of arms woven into a tapestry throw!

zmcdonnellbaradvert.JPG (46735 bytes)

Welcome to Heraldic Weavers.

We manufacture Tapestry throws that are totally unique.Our tapestry throws are huge 4.5 feet by almost six feet.We are the first company in the world that can offer a beautifully woven tapestry or throw of your family crest or coat of arms complete with photograph if required.We can do two crests on one tapestry or even weave a tapestry complete with your favorite photograph as well as a coat of arms.Individual photographs can also be woven on their own.The detail we can acheive is simply breathtaking check out some our samples! Click here.

These make ideal gifts for retirement,graduations,weddings,births and even memorials.We have over 1,000,000 coats of arms in our database.We have Irish coats of arms,English coats of arms,Scotish coats of arms,Welsh and as well as coats of arms  from all over the world.When a tapestry is requested we cross reference using the latest software and many old books from the 17th and 18 hundreds like "Burke’s General Armory” compiled by “Sir Bernard Burke in 1842.

If you would like to shop now please click here.

The coat of arms is then meticulously digitized piece by piece using state of the art software and powerful computer programs to transform   your coat of arms into a format that our computerized looms  can recognize.The tapestries are hand finished and everyone is a true work of art.Each tapestry throw is individually woven on a loom utilizing over eight miles of richly colored cotton yarn.

zhannahcouchmainadvert.JPG (48394 bytes)

A tapestry throw is 54 inches by 70 inches thats aprox 4.5 feet by almost 6 feet,huge! Compare our heirlooms to other heraldic gifts on the market just do a google search and you will see that most companies out there are selling products like double coat of arms prints for between $65 to $95.Those prints are usually quite small too a lot of time they are only 8.5 by 11 inches.

Our tapestries are 100% jacquard woven cotton and are not printed.Your  tapestry throw will not fade even with repeated washing, so you truly will have a new family heirloom to hand down from generation to generation.

Please also check out our frequently asked questions section please click here.

dogoncouch.JPG (11393 bytes)    twothrowscouch.JPG (19392 bytes)smalladvertgirl.JPG (16634 bytes)

Use the buttons to the left to navigate the site and purchase you unique family heirloom from Heraldic Weavers.

If you would like to shop now please click here.

zemailaddress.JPG (6302 bytes)

 

cr27.jpg (25556 bytes)

Check Out Our Stunning Irish Art and Photographs Click Here!

 

Give Someone A Gift Of Leprechaun Club Membership Fopr St Patricks Day.There Is No Other St Patricks Day Gift More Unique !

sh9547finred10.jpg (5570 bytes)

 

 

 

 

We not only have Irish Coats of Arms or Irish family crests but we also have Scottish Coats of arms or Scottish family crests ,English Coats of arms or English family crests ,Welsh coats of arms or family crests, German Coat of Arms or German   family crests,  French Coats of Arms or French family crests,Danish coats of arms or Danish family crests,Spainish coats of arms or Spanish family crests, Dutch coats of arms or family crests, Polish coats of arms or Polish family crests,Swedish coats of arms or Swedish family crests Australian coats of arms or family crest,New Zealand coat of arms or family crest,Italian coats of arms or family crests,Belgian coats of arms or Belgian family crests, Norwegian coats of arms or Norwegian family crests ,a Finnish coats of arms or family crests,Family crests from America and American family crests as well as coats of arms for Americans as well as coats of arms for America, family crests for Canadians or family crests for Canada as well as coats of arms for Canadians and coats of arms for Canada as well as Coats of Arms and family crests from most every other European Country.

australia.gif (1197 bytes)belguim.gif (377 bytes)dennmark.gif (310 bytes)dennmark.gif (310 bytes)europe.gif (722 bytes)finland.gif (429 bytes)france.gif (428 bytes)germany.gif (344 bytes)holland.gif (324 bytes)irish.gif (366 bytes)newzealand.gif (1297 bytes)norway.gif (380 bytes)spain.gif (1531 bytes)sweden.gif (312 bytes)uk.gif (1204 bytes)united states.gif (2237 bytes)

Also we not only have a huge range of personalized Irish Coat of Arms gifts or Irish family crest  gifts but we also have Scottish Coat of arms  gifts or Scottish family crest  gifts ,English Coat  of arms gifts or English family crest gift ,Welsh coat of arms gifts or Welsh family crest gifts, German Coat of Arms gifts or German  family crest gifts,  French Coat of Arms gifts or French family crest ,gifts Danish coat of arms gifts or Danish family crest giftsSpainish coat   gifts of arms or Spanish family crest gifts, Dutch coat  of arms gifts or Dutch family crest gifts, Polish coat of arms gifts or Polish family crest ,giftsSwedish coat of arms gifts or Swedish family crest  giftsAustralian coat of arms gifts or family crest gifts,New Zealand coat of arms gifts or New Zealand family crest gifts,Italian coat of arms gifts or Italian family crest gifts,Belgian coat of arm gifts or Belgian family crest gifts, Norwegian coat  of arms gifts or Norwegian family crest  gifts,a Finnish coats of arm  giftsor Finnish family crest giftsFamily crest gifts from America and American family crest gifts as well as coat of arms gifts for Americans as well as coats of arms gifts for America, family crest  gifts for Canadians or family crest  gifts for Canada as well as coat of arms gifts for Canadians and coat of arms gifts for Canada as well as Coats of Arms and family crests gifts from most every other European Country.

 

 

According to the US census office below are the most popular names in the USA listed in order.You will be surprised to see just where some names rank AND OF COURSE WE HAVE COATS OF ARMS AND FAMILY CRESTS AVAILABLE FOR THE MAJORITY OF THESE NAMES.

2   3  4   5   6  7   8   9   10  11  12   13   14   15   16  17  18 19 20   21   22   23   24   25    26   27  28   29   30   31

 PREWITT 0.004 56.031 2765
PFEIFFER 0.004 56.035 2766
NETTLES 0.004 56.040 2767
MENA 0.004 56.044 2768
MCADAMS 0.004 56.049 2769
HENNING 0.004 56.053 2770
GARDINER 0.004 56.058 2771
CROMWELL 0.004 56.062 2772
CHISHOLM 0.004 56.067 2773
BURLESON 0.004 56.071 2774
BOX 0.004 56.076 2775
VEST 0.004 56.080 2776
OGLESBY 0.004 56.085 2777
MCCARTER 0.004 56.089 2778
MALCOLM 0.004 56.093 2779
LUMPKIN 0.004 56.098 2780
LARUE 0.004 56.102 2781
GREY 0.004 56.107 2782
WOFFORD 0.004 56.111 2783
VANHORN 0.004 56.116 2784
THORN 0.004 56.120 2785
TEEL 0.004 56.125 2786
SWAFFORD 0.004 56.129 2787
STCLAIR 0.004 56.134 2788
STANFIELD 0.004 56.138 2789
OCAMPO 0.004 56.142 2790
HERRMANN 0.004 56.147 2791
HANNON 0.004 56.151 2792
ARSENAULT 0.004 56.156 2793
ROUSH 0.004 56.160 2794
MCALISTER 0.004 56.165 2795
HIATT 0.004 56.169 2796
GUNDERSON 0.004 56.174 2797
FORSYTHE 0.004 56.178 2798
DUGGAN 0.004 56.182 2799
DELVALLE 0.004 56.187 2800
CINTRON 0.004 56.191 2801
WILKS 0.004 56.196 2802
WEINSTEIN 0.004 56.200 2803
URIBE 0.004 56.205 2804
RIZZO 0.004 56.209 2805
NOYES 0.004 56.213 2806
MCLENDON 0.004 56.218 2807
GURLEY 0.004 56.222 2808
BETHEA 0.004 56.227 2809
WINSTEAD 0.004 56.231 2810
MAPLES 0.004 56.235 2811
HARRY 0.004 56.240 2812
GUYTON 0.004 56.244 2813
GIORDANO 0.004 56.249 2814
ALDERMAN 0.004 56.253 2815
VALDES 0.004 56.258 2816
POLANCO 0.004 56.262 2817
PAPPAS 0.004 56.266 2818
LIVELY 0.004 56.271 2819
GROGAN 0.004 56.275 2820
GRIFFITHS 0.004 56.279 2821
BOBO 0.004 56.284 2822
AREVALO 0.004 56.288 2823
WHITSON 0.004 56.293 2824
SOWELL 0.004 56.297 2825
RENDON 0.004 56.301 2826
MATTHEW 0.004 56.306 2827
JULIAN 0.004 56.310 2828
FERNANDES 0.004 56.314 2829
FARROW 0.004 56.319 2830
EDMOND 0.004 56.323 2831
BENAVIDEZ 0.004 56.328 2832
AYRES 0.004 56.332 2833
ALICEA 0.004 56.336 2834
STUMP 0.004 56.341 2835
SMALLEY 0.004 56.345 2836
SEITZ 0.004 56.349 2837
SCHULTE 0.004 56.354 2838
GILLEY 0.004 56.358 2839
GALLANT 0.004 56.362 2840
DEWEY 0.004 56.367 2841
CASPER 0.004 56.371 2842
CANFIELD 0.004 56.376 2843
WOLFORD 0.004 56.380 2844
OMALLEY 0.004 56.384 2845
MCNUTT 0.004 56.389 2846
MCNULTY 0.004 56.393 2847
MCGOVERN 0.004 56.397 2848
HARDMAN 0.004 56.402 2849
HARBIN 0.004 56.406 2850
COWART 0.004 56.410 2851
CHAVARRIA 0.004 56.415 2852
BRINK 0.004 56.419 2853
BECKETT 0.004 56.423 2854
BAGWELL 0.004 56.428 2855
ARMSTEAD 0.004 56.432 2856
ANGLIN 0.004 56.436 2857
ABREU 0.004 56.441 2858
REYNOSO 0.004 56.445 2859
KREBS 0.004 56.449 2860
JETT 0.004 56.454 2861
HOFFMANN 0.004 56.458 2862
GREENFIELD 0.004 56.462 2863
FORTE 0.004 56.467 2864
BURNEY 0.004 56.471 2865
BROOME 0.004 56.475 2866
SISSON 0.004 56.480 2867
PARENT 0.004 56.484 2868
JUDE 0.004 56.488 2869
YOUNGER 0.004 56.492 2870
TRAMMELL 0.004 56.497 2871
PARTRIDGE 0.004 56.501 2872
MARVIN 0.004 56.505 2873
MACE 0.004 56.510 2874
LOMAX 0.004 56.514 2875
LEMIEUX 0.004 56.518 2876
GOSSETT 0.004 56.522 2877
FRANTZ 0.004 56.527 2878
FOGLE 0.004 56.531 2879
COONEY 0.004 56.535 2880
BROUGHTON 0.004 56.540 2881
PENCE 0.004 56.544 2882
PAULSEN 0.004 56.548 2883
NEIL 0.004 56.552 2884
MUNCY 0.004 56.557 2885
MCARTHUR 0.004 56.561 2886
HOLLINS 0.004 56.565 2887
EDWARD 0.004 56.570 2888
BEAUCHAMP 0.004 56.574 2889
WITHERS 0.004 56.578 2890
OSORIO 0.004 56.582 2891
MULLIGAN 0.004 56.587 2892
HOYLE 0.004 56.591 2893
FOY 0.004 56.595 2894
DOCKERY 0.004 56.599 2895
COCKRELL 0.004 56.604 2896
BEGLEY 0.004 56.608 2897
AMADOR 0.004 56.612 2898
ROBY 0.004 56.616 2899
RAINS 0.004 56.621 2900
LINDQUIST 0.004 56.625 2901
GENTILE 0.004 56.629 2902
EVERHART 0.004 56.633 2903
BOHANNON 0.004 56.638 2904
WYLIE 0.004 56.642 2905
THAO 0.004 56.646 2906
SOMMERS 0.004 56.650 2907
PURNELL 0.004 56.655 2908
PALMA 0.004 56.659 2909
FORTIN 0.004 56.663 2910
DUNNING 0.004 56.667 2911
BREEDEN 0.004 56.671 2912
VAIL 0.004 56.676 2913
PHELAN 0.004 56.680 2914
PHAN 0.004 56.684 2915
MARX 0.004 56.688 2916
COSBY 0.004 56.693 2917
COLBURN 0.004 56.697 2918
CHONG 0.004 56.701 2919
BOLING 0.004 56.705 2920
BIDDLE 0.004 56.709 2921
LEDESMA 0.004 56.714 2922
GADDIS 0.004 56.718 2923
DENNEY 0.004 56.722 2924
CHOW 0.004 56.726 2925
BUENO 0.004 56.730 2926
BERRIOS 0.004 56.735 2927
WICKER 0.004 56.739 2928
TOLLIVER 0.004 56.743 2929
THIBODEAUX 0.004 56.747 2930
NAGLE 0.004 56.751 2931
LAVOIE 0.004 56.755 2932
FISK 0.004 56.760 2933
DO 0.004 56.764 2934
CRIST 0.004 56.768 2935
BARBOSA 0.004 56.772 2936
REEDY 0.004 56.776 2937
MARCH 0.004 56.781 2938
LOCKLEAR 0.004 56.785 2939
KOLB 0.004 56.789 2940
HIMES 0.004 56.793 2941
BEHRENS 0.004 56.797 2942
BECKWITH 0.004 56.801 2943
BECKHAM 0.004 56.806 2944
WEEMS 0.004 56.810 2945
WAHL 0.004 56.814 2946
SHORTER 0.004 56.818 2947
SHACKELFORD 0.004 56.822 2948
REES 0.004 56.826 2949
MUSE 0.004 56.830 2950
FREE 0.004 56.835 2951
CERDA 0.004 56.839 2952
VALADEZ 0.004 56.843 2953
THIBODEAU 0.004 56.847 2954
SAAVEDRA 0.004 56.851 2955
RIDGEWAY 0.004 56.855 2956
REITER 0.004 56.859 2957
MCHENRY 0.004 56.864 2958
MAJORS 0.004 56.868 2959
LACHANCE 0.004 56.872 2960
KEATON 0.004 56.876 2961
ISRAEL 0.004 56.880 2962
FERRARA 0.004 56.884 2963
FALCON 0.004 56.888 2964
CLEMENS 0.004 56.892 2965
BLOCKER 0.004 56.897 2966
APPLEGATE 0.004 56.901 2967
PAZ 0.004 56.905 2968
NEEDHAM 0.004 56.909 2969
MOJICA 0.004 56.913 2970
KUYKENDALL 0.004 56.917 2971
HAMEL 0.004 56.921 2972
ESCAMILLA 0.004 56.925 2973
DOUGHTY 0.004 56.930 2974
BURCHETT 0.004 56.934 2975
AINSWORTH 0.004 56.938 2976
WILBUR 0.004 56.942 2977
VIDAL 0.004 56.946 2978
UPCHURCH 0.004 56.950 2979
THIGPEN 0.004 56.954 2980
STRAUSS 0.004 56.958 2981
SPRUILL 0.004 56.962 2982
SOWERS 0.004 56.967 2983
RIGGINS 0.004 56.971 2984
RICKER 0.004 56.975 2985
MCCOMBS 0.004 56.979 2986
HARLOW 0.004 56.983 2987
GARNETT 0.004 56.987 2988
BUFFINGTON 0.004 56.991 2989
YI 0.004 56.995 2990
SOTELO 0.004 56.999 2991
OLIVAS 0.004 57.003 2992
NEGRETE 0.004 57.007 2993
MOREY 0.004 57.012 2994
MACON 0.004 57.016 2995
LOGSDON 0.004 57.020 2996
LAPOINTE 0.004 57.024 2997
FLORENCE 0.004 57.028 2998
CATHEY 0.004 57.032 2999
BIGELOW 0.004 57.036 3000
BELLO 0.004 57.040 3001
WESTFALL 0.004 57.044 3002
STUBBLEFIELD 0.004 57.048 3003
PEAK 0.004 57.052 3004
LINDLEY 0.004 57.056 3005
JEFFREY 0.004 57.060 3006
HEIN 0.004 57.065 3007
HAWES 0.004 57.069 3008
FARRINGTON 0.004 57.073 3009
EDGE 0.004 57.077 3010
BREEN 0.004 57.081 3011
BIRCH 0.004 57.085 3012
WILDE 0.004 57.089 3013
STEED 0.004 57.093 3014
SEPULVEDA 0.004 57.097 3015
REINHARDT 0.004 57.101 3016
PROFFITT 0.004 57.105 3017
MINTER 0.004 57.109 3018
MESSINA 0.004 57.113 3019
MCNABB 0.004 57.117 3020
MAIER 0.004 57.121 3021
KEELER 0.004 57.125 3022
GAMBOA 0.004 57.130 3023
DONOHUE 0.004 57.134 3024
DEXTER 0.004 57.138 3025
BASHAM 0.004 57.142 3026
SHINN 0.004 57.146 3027
ORLANDO 0.004 57.150 3028
CROOKS 0.004 57.154 3029
COTA 0.004 57.158 3030
BORDERS 0.004 57.162 3031
BILLS 0.004 57.166 3032
BACHMAN 0.004 57.170 3033
TISDALE 0.004 57.174 3034
TAVARES 0.004 57.178 3035
SCHMID 0.004 57.182 3036
PICKARD 0.004 57.186 3037
JASPER 0.004 57.190 3038
GULLEY 0.004 57.194 3039
FONSECA 0.004 57.198 3040
DELOSSANTOS 0.004 57.202 3041
CONDON 0.004 57.206 3042
CLANCY 0.004 57.210 3043
BATISTA 0.004 57.214 3044
WICKS 0.004 57.218 3045
WADSWORTH 0.004 57.222 3046
NEW 0.004 57.226 3047
MARTELL 0.004 57.230 3048
LO 0.004 57.234 3049
LITTLETON 0.004 57.238 3050
ISON 0.004 57.242 3051
HAAG 0.004 57.246 3052
FOLSOM 0.004 57.250 3053
BRUMFIELD 0.004 57.254 3054
BROYLES 0.004 57.258 3055
BRITO 0.004 57.262 3056
MIRELES 0.004 57.266 3057
MCDONNELL 0.004 57.270 3058
LECLAIR 0.004 57.274 3059
HAMBLIN 0.004 57.278 3060
GOUGH 0.004 57.282 3061
FANNING 0.004 57.286 3062
BINDER 0.004 57.290 3063
WINFIELD 0.004 57.294 3064
WHITWORTH 0.004 57.298 3065
SORIANO 0.004 57.302 3066
PALUMBO 0.004 57.306 3067
NEWKIRK 0.004 57.310 3068
MANGUM 0.004 57.314 3069
HUTCHERSON 0.004 57.318 3070
COMSTOCK 0.004 57.322 3071
CECIL 0.004 57.326 3072
CARLIN 0.004 57.330 3073
BEALL 0.004 57.334 3074
BAIR 0.004 57.338 3075
WENDT 0.004 57.342 3076
WATTERS 0.004 57.346 3077
WALLING 0.004 57.350 3078
PUTMAN 0.004 57.354 3079
OTOOLE 0.004 57.358 3080
OLIVA 0.004 57.362 3081
MORLEY 0.004 57.366 3082
MARES 0.004 57.370 3083
LEMUS 0.004 57.373 3084
KEENER 0.004 57.377 3085
JEFFERY 0.004 57.381 3086
HUNDLEY 0.004 57.385 3087
DIAL 0.004 57.389 3088
DAMICO 0.004 57.393 3089
BILLUPS 0.004 57.397 3090
STROTHER 0.004 57.401 3091
MCFARLANE 0.004 57.405 3092
LAMM 0.004 57.409 3093
EAVES 0.004 57.413 3094
CRUTCHER 0.004 57.417 3095
CARABALLO 0.004 57.421 3096
CANTY 0.004 57.425 3097
ATWELL 0.004 57.429 3098
TAFT 0.004 57.433 3099
SILER 0.004 57.437 3100
RUST 0.004 57.441 3101
RAWLS 0.004 57.444 3102
RAWLINGS 0.004 57.448 3103
PRIETO 0.004 57.452 3104
NILES 0.004 57.456 3105
MCNEELY 0.004 57.460 3106
MCAFEE 0.004 57.464 3107
HULSEY 0.004 57.468 3108
HARLAN 0.004 57.472 3109
HACKNEY 0.004 57.476 3110
GALVEZ 0.004 57.480 3111
ESCALANTE 0.004 57.484 3112
DELAGARZA 0.004 57.488 3113
CRIDER 0.004 57.492 3114
CHARLTON 0.004 57.496 3115
BANDY 0.004 57.499 3116
WILBANKS 0.004 57.503 3117
STOWE 0.004 57.507 3118
STEINBERG 0.004 57.511 3119
SAMSON 0.004 57.515 3120
RENFRO 0.004 57.519 3121
MASTERSON 0.004 57.523 3122
MASSIE 0.004 57.527 3123
LANHAM 0.004 57.531 3124
HASKELL 0.004 57.535 3125
HAMRICK 0.004 57.539 3126
FORT 0.004 57.542 3127
DEHART 0.004 57.546 3128
CARD 0.004 57.550 3129
BURDETTE 0.004 57.554 3130
BRANSON 0.004 57.558 3131
BOURNE 0.004 57.562 3132
BABIN 0.004 57.566 3133
ALEMAN 0.004 57.570 3134
WORTHY 0.004 57.574 3135
TIBBS 0.004 57.578 3136
SWEAT 0.004 57.582 3137
SMOOT 0.004 57.585 3138
SLACK 0.004 57.589 3139
PARADIS 0.004 57.593 3140
PACKARD 0.004 57.597 3141
MULL 0.004 57.601 3142
LUCE 0.004 57.605 3143
HOUGHTON 0.004 57.609 3144
GANTT 0.004 57.613 3145
FURMAN 0.004 57.617 3146
DANNER 0.004 57.620 3147
CHRISTIANSON 0.004 57.624 3148
BURGE 0.004 57.628 3149
BRODERICK 0.004 57.632 3150
ASHFORD 0.004 57.636 3151
ARNDT 0.004 57.640 3152
ALMEIDA 0.004 57.644 3153
STALLWORTH 0.004 57.648 3154
SHADE 0.004 57.652 3155
SEARCY 0.004 57.656 3156
SAGER 0.004 57.659 3157
NOONAN 0.004 57.663 3158
MCLEMORE 0.004 57.667 3159
MCINTIRE 0.004 57.671 3160
MAXEY 0.004 57.675 3161
LAVIGNE 0.004 57.679 3162
JOBE 0.004 57.683 3163
IRELAND 0.004 57.687 3164
FERRER 0.004 57.690 3165
FALK 0.004 57.694 3166
EDGAR 0.004 57.698 3167
COFFIN 0.004 57.702 3168
BYRNES 0.004 57.706 3169
ARANDA 0.004 57.710 3170
APODACA 0.004 57.714 3171
STAMPS 0.004 57.718 3172
ROUNDS 0.004 57.721 3173
PEEK 0.004 57.725 3174
OLMSTEAD 0.004 57.729 3175
LEWANDOWSKI 0.004 57.733 3176
KAMINSKI 0.004 57.737 3177
HER 0.004 57.741 3178
DUNAWAY 0.004 57.745 3179
BRUNS 0.004 57.748 3180
BRACKETT 0.004 57.752 3181
AMATO 0.004 57.756 3182
REICH 0.004 57.760 3183
MCCLUNG 0.004 57.764 3184
LACROIX 0.004 57.768 3185
KOONTZ 0.004 57.772 3186
HERRICK 0.004 57.775 3187
HARDESTY 0.004 57.779 3188
FLANDERS 0.004 57.783 3189
COUSINS 0.004 57.787 3190
CLOSE 0.004 57.791 3191
CATO 0.004 57.795 3192
CADE 0.004 57.799 3193
VICKERY 0.004 57.802 3194
SHANK 0.004 57.806 3195
NAGEL 0.004 57.810 3196
DUPUIS 0.004 57.814 3197
CROTEAU 0.004 57.818 3198
COTTER 0.004 57.821 3199
CABLE 0.004 57.825 3200
STUCKEY 0.004 57.829 3201
STINE 0.004 57.833 3202
PORTERFIELD 0.004 57.837 3203
PAULEY 0.004 57.841 3204
NYE 0.004 57.844 3205
MOFFITT 0.004 57.848 3206
LU 0.004 57.852 3207
KNUDSEN 0.004 57.856 3208
HARDWICK 0.004 57.860 3209
GOFORTH 0.004 57.863 3210
DUPONT 0.004 57.867 3211
BLUNT 0.004 57.871 3212
BARROWS 0.004 57.875 3213
BARNHILL 0.004 57.879 3214
SHULL 0.004 57.883 3215
RASH 0.004 57.886 3216
RALPH 0.004 57.890 3217
PENNY 0.004 57.894 3218
LORENZO 0.004 57.898 3219
LOFTIS 0.004 57.902 3220
LEMAY 0.004 57.905 3221
KITCHENS 0.004 57.909 3222
HORVATH 0.004 57.913 3223
GRENIER 0.004 57.917 3224
FUCHS 0.004 57.921 3225
FAIRBANKS 0.004 57.924 3226
CULBERTSON 0.004 57.928 3227
CALKINS 0.004 57.932 3228
BURNSIDE 0.004 57.936 3229
BEATTIE 0.004 57.940 3230
ASHWORTH 0.004 57.943 3231
ALBERTSON 0.004 57.947 3232
WERTZ 0.004 57.951 3233
VO 0.004 57.955 3234
VAUGHT 0.004 57.958 3235
VALLEJO 0.004 57.962 3236
TYREE 0.004 57.966 3237
TURK 0.004 57.970 3238
TUCK 0.004 57.974 3239
TIJERINA 0.004 57.977 3240
SAGE 0.004 57.981 3241
PICARD 0.004 57.985 3242
PETERMAN 0.004 57.989 3243
OTIS 0.004 57.993 3244
MARROQUIN 0.004 57.996 3245
MARR 0.004 58.000 3246
LANTZ 0.004 58.004 3247
HOANG 0.004 58.008 3248
DEMARCO 0.004 58.011 3249
DAILY 0.004 58.015 3250
CONE 0.004 58.019 3251
BERUBE 0.004 58.023 3252
BARNETTE 0.004 58.027 3253
WHARTON 0.004 58.030 3254
STINNETT 0.004 58.034 3255
SLOCUM 0.004 58.038 3256
SCANLON 0.004 58.042 3257
SANDER 0.004 58.045 3258
PINTO 0.004 58.049 3259
MANCUSO 0.004 58.053 3260
LIMA 0.004 58.057 3261
JUDGE 0.004 58.060 3262
HEADLEY 0.004 58.064 3263
EPSTEIN 0.004 58.068 3264
COUNTS 0.004 58.072 3265
CLARKSON 0.004 58.076 3266
CARNAHAN 0.004 58.079 3267
BRICE 0.004 58.083 3268
BOREN 0.004 58.087 3269
ARTEAGA 0.004 58.091 3270
ADAME 0.004 58.094 3271
ZOOK 0.004 58.098 3272
WHITTLE 0.004 58.102 3273
WHITEHURST 0.004 58.106 3274
WENZEL 0.004 58.109 3275
SAXTON 0.004 58.113 3276
RHEA 0.004 58.117 3277
REDDICK 0.004 58.121 3278
PUENTE 0.004 58.124 3279
HAZEL 0.004 58.128 3280
HANDLEY 0.004 58.132 3281
HAGGERTY 0.004 58.136 3282
EARLEY 0.004 58.139 3283
DEVLIN 0.004 58.143 3284
DALLAS 0.004 58.147 3285
CHAFFIN 0.004 58.151 3286
CADY 0.004 58.154 3287
AHMED 0.004 58.158 3288
ACUNA 0.004 58.162 3289
SOLANO 0.004 58.166 3290
SIGLER 0.004 58.169 3291
POLLACK 0.004 58.173 3292
PENDERGRASS 0.004 58.177 3293
OSTRANDER 0.004 58.181 3294
JANES 0.004 58.184 3295
FRANCOIS 0.004 58.188 3296
FINE 0.004 58.192 3297
CRUTCHFIELD 0.004 58.196 3298
CORDELL 0.004 58.199 3299
CHAMBERLIN 0.004 58.203 3300
