zwoman1header.JPG (6379 bytes) bannermaintry2.JPG (77739 bytes) zwoman2header.JPG (6389 bytes)

   zfiller3.JPG (4942 bytes)

zbutton1.JPG (4355 bytes)

zfiller3.JPG (4942 bytes)

zbutton2.JPG (4576 bytes)

zfiller3.JPG (4942 bytes)

zbutton3.JPG (4661 bytes)

zfiller3.JPG (4942 bytes)

zbutton4.JPG (4299 bytes)

zfiller3.JPG (4942 bytes)

zbutton5.JPG (4085 bytes)

zfiller3.JPG (4942 bytes)

zbutton6.JPG (4316 bytes)

zfiller3.JPG (4942 bytes)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Your Family crest or coat of arms woven into a tapestry throw!

zmcdonnellbaradvert.JPG (46735 bytes)

Welcome to Heraldic Weavers.

We manufacture Tapestry throws that are totally unique.Our tapestry throws are huge 4.5 feet by almost six feet.We are the first company in the world that can offer a beautifully woven tapestry or throw of your family crest or coat of arms complete with photograph if required.We can do two crests on one tapestry or even weave a tapestry complete with your favorite photograph as well as a coat of arms.Individual photographs can also be woven on their own.The detail we can acheive is simply breathtaking check out some our samples! Click here.

These make ideal gifts for retirement,graduations,weddings,births and even memorials.We have over 1,000,000 coats of arms in our database.We have Irish coats of arms,English coats of arms,Scotish coats of arms,Welsh and as well as coats of arms  from all over the world.When a tapestry is requested we cross reference using the latest software and many old books from the 17th and 18 hundreds like "Burke’s General Armory” compiled by “Sir Bernard Burke in 1842.

If you would like to shop now please click here.

 

Click here if you would  like to shop for coat of arms or family crest clocks, family crest t shirts, coat of arms prints or family crest mugs and coat of arms bags as well as much more!All of our coat of arms gifts are suitable for wedding gifts, christening gifts, birthday gifts, memorial gifts, retirement and graduation gifts.We also have stunning coat of arms tapestries.

1banner2.JPG (35865 bytes)

The coat of arms is then meticulously digitized piece by piece using state of the art software and powerful computer programs to transform   your coat of arms into a format that our computerized looms  can recognize.The tapestries are hand finished and everyone is a true work of art.Each tapestry throw is individually woven on a loom utilizing over eight miles of richly colored cotton yarn.

zhannahcouchmainadvert.JPG (48394 bytes)

A tapestry throw is 54 inches by 70 inches thats aprox 4.5 feet by almost 6 feet,huge! Compare our heirlooms to other heraldic gifts on the market just do a google search and you will see that most companies out there are selling products like double coat of arms prints for between $65 to $95.Those prints are usually quite small too a lot of time they are only 8.5 by 11 inches.

Our tapestries are 100% jacquard woven cotton and are not printed.Your  tapestry throw will not fade even with repeated washing, so you truly will have a new family heirloom to hand down from generation to generation.

Please also check out our frequently asked questions section please click here.

dogoncouch.JPG (11393 bytes)    twothrowscouch.JPG (19392 bytes)smalladvertgirl.JPG (16634 bytes)

Use the buttons to the left to navigate the site and purchase you unique family heirloom from Heraldic Weavers.

If you would like to shop now please click here.

zemailaddress.JPG (6302 bytes)

 

cr27.jpg (25556 bytes)

Check Out Our Stunning Irish Art and Photographs Click Here!

 

Give Someone A Gift Of Leprechaun Club Membership Fopr St Patricks Day.There Is No Other St Patricks Day Gift More Unique !

sh9547finred10.jpg (5570 bytes)

 

 

 

 

We not only have Irish Coats of Arms or Irish family crests but we also have Scottish Coats of arms or Scottish family crests ,English Coats of arms or English family crests ,Welsh coats of arms or family crests, German Coat of Arms or German   family crests,  French Coats of Arms or French family crests,Danish coats of arms or Danish family crests,Spainish coats of arms or Spanish family crests, Dutch coats of arms or family crests, Polish coats of arms or Polish family crests,Swedish coats of arms or Swedish family crests Australian coats of arms or family crest,New Zealand coat of arms or family crest,Italian coats of arms or family crests,Belgian coats of arms or Belgian family crests, Norwegian coats of arms or Norwegian family crests ,a Finnish coats of arms or family crests,Family crests from America and American family crests as well as coats of arms for Americans as well as coats of arms for America, family crests for Canadians or family crests for Canada as well as coats of arms for Canadians and coats of arms for Canada as well as Coats of Arms and family crests from most every other European Country.

australia.gif (1197 bytes)belguim.gif (377 bytes)dennmark.gif (310 bytes)dennmark.gif (310 bytes)europe.gif (722 bytes)finland.gif (429 bytes)france.gif (428 bytes)germany.gif (344 bytes)holland.gif (324 bytes)irish.gif (366 bytes)newzealand.gif (1297 bytes)norway.gif (380 bytes)spain.gif (1531 bytes)sweden.gif (312 bytes)uk.gif (1204 bytes)united states.gif (2237 bytes)

Also we not only have a huge range of personalized Irish Coat of Arms gifts or Irish family crest  gifts but we also have Scottish Coat of arms  gifts or Scottish family crest  gifts ,English Coat  of arms gifts or English family crest gift ,Welsh coat of arms gifts or Welsh family crest gifts, German Coat of Arms gifts or German  family crest gifts,  French Coat of Arms gifts or French family crest ,gifts Danish coat of arms gifts or Danish family crest giftsSpainish coat   gifts of arms or Spanish family crest gifts, Dutch coat  of arms gifts or Dutch family crest gifts, Polish coat of arms gifts or Polish family crest ,giftsSwedish coat of arms gifts or Swedish family crest  giftsAustralian coat of arms gifts or family crest gifts,New Zealand coat of arms gifts or New Zealand family crest gifts,Italian coat of arms gifts or Italian family crest gifts,Belgian coat of arm gifts or Belgian family crest gifts, Norwegian coat  of arms gifts or Norwegian family crest  gifts,a Finnish coats of arm  giftsor Finnish family crest giftsFamily crest gifts from America and American family crest gifts as well as coat of arms gifts for Americans as well as coats of arms gifts for America, family crest  gifts for Canadians or family crest  gifts for Canada as well as coat of arms gifts for Canadians and coat of arms gifts for Canada as well as Coats of Arms and family crests gifts from most every other European Country.

 

 

According to the US census office below are the most popular names in the USA listed in order.You will be surprised to see just where some names rank AND OF COURSE WE HAVE COATS OF ARMS AND FAMILY CRESTS AVAILABLE FOR THE MAJORITY OF THESE NAMES.

2   3  4   5   6  7   8   9   10  11  12   13   14   15   16  17  18 19 20   21   22   23   24   25    26   27  28   29   30   31

 PUGSLEY 0.001 75.328 15075
PUGLISI 0.001 75.328 15076
PRINZ 0.001 75.329 15077
PRIMUS 0.001 75.330 15078
POUNDERS 0.001 75.330 15079
PON 0.001 75.331 15080
POMPA 0.001 75.332 15081
PLASENCIA 0.001 75.332 15082
PIPKINS 0.001 75.333 15083
PILLAR 0.001 75.334 15084
PETROSKY 0.001 75.334 15085
PELLEY 0.001 75.335 15086
PAULS 0.001 75.336 15087
PAULI 0.001 75.336 15088
PARKISON 0.001 75.337 15089
PARISIEN 0.001 75.338 15090
PANGLE 0.001 75.338 15091
PANCOAST 0.001 75.339 15092
PALAZZOLO 0.001 75.339 15093
OWENBY 0.001 75.340 15094
OVERBAY 0.001 75.341 15095
ORRIS 0.001 75.341 15096
ORLOWSKI 0.001 75.342 15097
NIPP 0.001 75.343 15098
NEWBERN 0.001 75.343 15099
NEDD 0.001 75.344 15100
NEALON 0.001 75.345 15101
NAJAR 0.001 75.345 15102
MYSLIWIEC 0.001 75.346 15103
MYRON 0.001 75.347 15104
MYRES 0.001 75.347 15105
MUSSON 0.001 75.348 15106
MURRIETA 0.001 75.349 15107
MUNSELL 0.001 75.349 15108
MUMMA 0.001 75.350 15109
MULDOWNEY 0.001 75.351 15110
MOYLE 0.001 75.351 15111
MOWEN 0.001 75.352 15112
MOSE 0.001 75.353 15113
MOREJON 0.001 75.353 15114
MOODIE 0.001 75.354 15115
MONIER 0.001 75.354 15116
MIKKELSEN 0.001 75.355 15117
MIERS 0.001 75.356 15118
METZINGER 0.001 75.356 15119
MELIN 0.001 75.357 15120
MCQUAY 0.001 75.358 15121
MCPEEK 0.001 75.358 15122
MCNEELEY 0.001 75.359 15123
MCGLOTHIN 0.001 75.360 15124
MCGHIE 0.001 75.360 15125
MCDONELL 0.001 75.361 15126
MCCUMBER 0.001 75.362 15127
MCCRANIE 0.001 75.362 15128
MCBEAN 0.001 75.363 15129
MAYHUGH 0.001 75.364 15130
MARTS 0.001 75.364 15131
MARENCO 0.001 75.365 15132
MANGES 0.001 75.366 15133
LYNAM 0.001 75.366 15134
LUPIEN 0.001 75.367 15135
LUFF 0.001 75.368 15136
LUEBBERT 0.001 75.368 15137
LOH 0.001 75.369 15138
LOFLIN 0.001 75.369 15139
LOCOCO 0.001 75.370 15140
LOCH 0.001 75.371 15141
LIS 0.001 75.371 15142
LINKE 0.001 75.372 15143
LIGHTLE 0.001 75.373 15144
LEWELLYN 0.001 75.373 15145
LEISHMAN 0.001 75.374 15146
LEBOW 0.001 75.375 15147
LEBOUEF 0.001 75.375 15148
LEANOS 0.001 75.376 15149
LANZ 0.001 75.377 15150
LANDY 0.001 75.377 15151
LANDAVERDE 0.001 75.378 15152
LACEFIELD 0.001 75.379 15153
KYLER 0.001 75.379 15154
KUEBLER 0.001 75.380 15155
KROPF 0.001 75.381 15156
KROEKER 0.001 75.381 15157
KLUESNER 0.001 75.382 15158
KLASS 0.001 75.382 15159
KIMBERLING 0.001 75.383 15160
KILKENNY 0.001 75.384 15161
KIKER 0.001 75.384 15162
KETTER 0.001 75.385 15163
KELEMEN 0.001 75.386 15164
KEASLER 0.001 75.386 15165
KAWAMURA 0.001 75.387 15166
KARST 0.001 75.388 15167
KARDOS 0.001 75.388 15168
JEREMIAH 0.001 75.389 15169
JARED 0.001 75.390 15170
IGO 0.001 75.390 15171
HUSEMAN 0.001 75.391 15172
HUSEBY 0.001 75.392 15173
HURLBERT 0.001 75.392 15174
HUARD 0.001 75.393 15175
HOTTINGER 0.001 75.394 15176
HORNBERGER 0.001 75.394 15177
HOPPS 0.001 75.395 15178
HOLDSWORTH 0.001 75.396 15179
HENSEN 0.001 75.396 15180
HEILIG 0.001 75.397 15181
HEETER 0.001 75.397 15182
HARPOLE 0.001 75.398 15183
HAAK 0.001 75.399 15184
GUTOWSKI 0.001 75.399 15185
GUNNELS 0.001 75.400 15186
GRIMMER 0.001 75.401 15187
GRIEVE 0.001 75.401 15188
GRAVATT 0.001 75.402 15189
GRANDERSON 0.001 75.403 15190
GOTCHER 0.001 75.403 15191
GLEAVES 0.001 75.404 15192
GENAO 0.001 75.405 15193
GARFINKEL 0.001 75.405 15194
FRERICHS 0.001 75.406 15195
FOUSHEE 0.001 75.407 15196
FLANERY 0.001 75.407 15197
FINNIE 0.001 75.408 15198
FELDT 0.001 75.409 15199
FAGIN 0.001 75.409 15200
EWALT 0.001 75.410 15201
ELLEFSON 0.001 75.411 15202
EILER 0.001 75.411 15203
ECKHART 0.001 75.412 15204
EASTEP 0.001 75.412 15205
DWIGHT 0.001 75.413 15206
DIGIROLAMO 0.001 75.414 15207
DIDOMENICO 0.001 75.414 15208
DEVERA 0.001 75.415 15209
DELAVEGA 0.001 75.416 15210
DEFILIPPO 0.001 75.416 15211
DEBUSK 0.001 75.417 15212
DAUB 0.001 75.418 15213
DAMIANI 0.001 75.418 15214
CUPPLES 0.001 75.419 15215
CUDDY 0.001 75.420 15216
CROFOOT 0.001 75.420 15217
COURTER 0.001 75.421 15218
COTO 0.001 75.422 15219
COSTIGAN 0.001 75.422 15220
CORNING 0.001 75.423 15221
CORMAN 0.001 75.424 15222
CORLETT 0.001 75.424 15223
COOPERMAN 0.001 75.425 15224
COLLISON 0.001 75.426 15225
COGHLAN 0.001 75.426 15226
COBBINS 0.001 75.427 15227
COADY 0.001 75.427 15228
COACHMAN 0.001 75.428 15229
CLOTHIER 0.001 75.429 15230
CLIENT 0.001 75.429 15231
CLEAR 0.001 75.430 15232
CIPOLLA 0.001 75.431 15233
CHMIELEWSKI 0.001 75.431 15234
CHIODO 0.001 75.432 15235
CHATTERTON 0.001 75.433 15236
CHAPPELLE 0.001 75.433 15237
CHAIREZ 0.001 75.434 15238
CERON 0.001 75.435 15239
CASPERSON 0.001 75.435 15240
CASLER 0.001 75.436 15241
CASADOS 0.001 75.437 15242
CARROW 0.001 75.437 15243
CAROLINA 0.001 75.438 15244
CARLINO 0.001 75.439 15245
CARICO 0.001 75.439 15246
CARDILLO 0.001 75.440 15247
CAOUETTE 0.001 75.441 15248
CANTO 0.001 75.441 15249
CANAVAN 0.001 75.442 15250
CAMBRA 0.001 75.442 15251
BYARD 0.001 75.443 15252
BUTERBAUGH 0.001 75.444 15253
BUSE 0.001 75.444 15254
BUCY 0.001 75.445 15255
BUCKWALTER 0.001 75.446 15256
BUBB 0.001 75.446 15257
BRYD 0.001 75.447 15258
BRISSETTE 0.001 75.448 15259
BRAULT 0.001 75.448 15260
BRADWELL 0.001 75.449 15261
BOSHEARS 0.001 75.450 15262
BORCHERT 0.001 75.450 15263
BLANSETT 0.001 75.451 15264
BLANCH 0.001 75.452 15265
BLADE 0.001 75.452 15266
BIONDO 0.001 75.453 15267
BILBO 0.001 75.454 15268
BIEHL 0.001 75.454 15269
BESSEY 0.001 75.455 15270
BERTA 0.001 75.455 15271
BELLES 0.001 75.456 15272
BELLA 0.001 75.457 15273
BEEKS 0.001 75.457 15274
BEEKMAN 0.001 75.458 15275
BEAUFORT 0.001 75.459 15276
BAYLISS 0.001 75.459 15277
BARDSLEY 0.001 75.460 15278
AVILLA 0.001 75.461 15279
ASTUDILLO 0.001 75.461 15280
ARDITO 0.001 75.462 15281
ANWAR 0.001 75.463 15282
ANTUNEZ 0.001 75.463 15283
AMEN 0.001 75.464 15284
ADERHOLT 0.001 75.465 15285
ABATE 0.001 75.465 15286
YOWELL 0.001 75.466 15287
YIN 0.001 75.467 15288
YEARBY 0.001 75.467 15289
YE 0.001 75.468 15290
WURST 0.001 75.468 15291
WOOLVERTON 0.001 75.469 15292
WOOLBRIGHT 0.001 75.470 15293
WILDERMUTH 0.001 75.470 15294
WHITTENBURG 0.001 75.471 15295
WHITELY 0.001 75.472 15296
WETTER 0.001 75.472 15297
WETHERBEE 0.001 75.473 15298
WENZ 0.001 75.474 15299
WELLIVER 0.001 75.474 15300
WELLING 0.001 75.475 15301
WELCOME 0.001 75.475 15302
WASON 0.001 75.476 15303
WARRIOR 0.001 75.477 15304
WARLICK 0.001 75.477 15305
VOORHIES 0.001 75.478 15306
VIVIER 0.001 75.479 15307
VILLINES 0.001 75.479 15308
VIDA 0.001 75.480 15309
VERDE 0.001 75.481 15310
VEIGA 0.001 75.481 15311
VARGHESE 0.001 75.482 15312
VANWYK 0.001 75.482 15313
VANWINGERDEN 0.001 75.483 15314
VANHORNE 0.001 75.484 15315
UMSTEAD 0.001 75.484 15316
TWIGGS 0.001 75.485 15317
TUSING 0.001 75.486 15318
TREGO 0.001 75.486 15319
TOMPSON 0.001 75.487 15320
TINKLE 0.001 75.488 15321
THOMAN 0.001 75.488 15322
THOLE 0.001 75.489 15323
TATMAN 0.001 75.489 15324
TARTT 0.001 75.490 15325
SUDA 0.001 75.491 15326
STUDLEY 0.001 75.491 15327
STROCK 0.001 75.492 15328
STRAWBRIDGE 0.001 75.493 15329
STOKELY 0.001 75.493 15330
STEC 0.001 75.494 15331
STANG 0.001 75.495 15332
STALTER 0.001 75.495 15333
SPEIDEL 0.001 75.496 15334
SPAFFORD 0.001 75.496 15335
SPADE 0.001 75.497 15336
SONTAG 0.001 75.498 15337
SOKOLOWSKI 0.001 75.498 15338
SKILLMAN 0.001 75.499 15339
SKELLEY 0.001 75.500 15340
SKALSKI 0.001 75.500 15341
SISON 0.001 75.501 15342
SIPPEL 0.001 75.502 15343
SINQUEFIELD 0.001 75.502 15344
SIN 0.001 75.503 15345
SIEGLE 0.001 75.503 15346
SHER 0.001 75.504 15347
SHARROW 0.001 75.505 15348
SETLIFF 0.001 75.505 15349
SERA 0.001 75.506 15350
SELLNER 0.001 75.507 15351
SELIG 0.001 75.507 15352
SEIBOLD 0.001 75.508 15353
SEERY 0.001 75.509 15354
SCRIBER 0.001 75.509 15355
SCHULL 0.001 75.510 15356
SCHRUPP 0.001 75.510 15357
SCHIPPERS 0.001 75.511 15358
SAY 0.001 75.512 15359
SAULSBURY 0.001 75.512 15360
SAO 0.001 75.513 15361
SANTILLO 0.001 75.514 15362
SANOR 0.001 75.514 15363
SANCHO 0.001 75.515 15364
RUFUS 0.001 75.516 15365
RUBALCABA 0.001 75.516 15366
ROOSA 0.001 75.517 15367
RONK 0.001 75.517 15368
ROBBS 0.001 75.518 15369
ROACHE 0.001 75.519 15370
RIVER 0.001 75.519 15371
RIEBE 0.001 75.520 15372
REINOSO 0.001 75.521 15373
QUIN 0.001 75.521 15374
PRUDE 0.001 75.522 15375
PREUSS 0.001 75.523 15376
POTTORFF 0.001 75.523 15377
PONTIFF 0.001 75.524 15378
PLOUFFE 0.001 75.524 15379
PICOU 0.001 75.525 15380
PICKLESIMER 0.001 75.526 15381
PETTYJOHN 0.001 75.526 15382
PETTI 0.001 75.527 15383
PENALOZA 0.001 75.528 15384
PARMELEE 0.001 75.528 15385
PARDEE 0.001 75.529 15386
PALAZZO 0.001 75.529 15387
OVERHOLT 0.001 75.530 15388
OGAWA 0.001 75.531 15389
OFARRELL 0.001 75.531 15390
NOVA 0.001 75.532 15391
NOLTING 0.001 75.533 15392
NODA 0.001 75.533 15393
NICOLA 0.001 75.534 15394
NICKSON 0.001 75.535 15395
NEVITT 0.001 75.535 15396
NEVEU 0.001 75.536 15397
NAVARRE 0.001 75.536 15398
NAM 0.001 75.537 15399
MURROW 0.001 75.538 15400
MUNZ 0.001 75.538 15401
MULLOY 0.001 75.539 15402
MONZO 0.001 75.540 15403
MILLIMAN 0.001 75.540 15404
METIVIER 0.001 75.541 15405
MERLINO 0.001 75.542 15406
MCPETERS 0.001 75.542 15407
MCKISSACK 0.001 75.543 15408
MCKEEN 0.001 75.543 15409
MCGURK 0.001 75.544 15410
MCFEE 0.001 75.545 15411
MCFARREN 0.001 75.545 15412
MCELWEE 0.001 75.546 15413
MCEACHIN 0.001 75.547 15414
MCDONAGH 0.001 75.547 15415
MCCARVILLE 0.001 75.548 15416
MAYHALL 0.001 75.549 15417
MATTOON 0.001 75.549 15418
MARTELLO 0.001 75.550 15419
MARCONI 0.001 75.550 15420
MARBURY 0.001 75.551 15421
MAO 0.001 75.552 15422
MANZELLA 0.001 75.552 15423
MALY 0.001 75.553 15424
MALEC 0.001 75.554 15425
MAITLAND 0.001 75.554 15426
MAHEU 0.001 75.555 15427
MACLENNAN 0.001 75.556 15428
LYKE 0.001 75.556 15429
LUERA 0.001 75.557 15430
LOYOLA 0.001 75.557 15431
LOWENSTEIN 0.001 75.558 15432
LOSH 0.001 75.559 15433
LOPICCOLO 0.001 75.559 15434
LONGACRE 0.001 75.560 15435
LOMAN 0.001 75.561 15436
LODEN 0.001 75.561 15437
LOAIZA 0.001 75.562 15438
LIEBER 0.001 75.563 15439
LIBBEY 0.001 75.563 15440
LENHARDT 0.001 75.564 15441
LEFEBRE 0.001 75.564 15442
LAUTERBACH 0.001 75.565 15443
LAURITSEN 0.001 75.566 15444
LASS 0.001 75.566 15445
LAROCCO 0.001 75.567 15446
LARIMER 0.001 75.568 15447
LANSFORD 0.001 75.568 15448
LANCLOS 0.001 75.569 15449
LAMAY 0.001 75.570 15450
LAL 0.001 75.570 15451
KULIKOWSKI 0.001 75.571 15452
KRIEBEL 0.001 75.571 15453
KOSINSKI 0.001 75.572 15454
KLEINMAN 0.001 75.573 15455
KLEINER 0.001 75.573 15456
KLECKNER 0.001 75.574 15457
KISTNER 0.001 75.575 15458
KISSNER 0.001 75.575 15459
KISSELL 0.001 75.576 15460
KILROY 0.001 75.577 15461
KENNA 0.001 75.577 15462
KEISLER 0.001 75.578 15463
KEEBLE 0.001 75.578 15464
KEANEY 0.001 75.579 15465
KALE 0.001 75.580 15466
JOLY 0.001 75.580 15467
JIMISON 0.001 75.581 15468
JEANS 0.001 75.582 15469
IKNER 0.001 75.582 15470
HURSEY 0.001 75.583 15471
HRUSKA 0.001 75.584 15472
HOVE 0.001 75.584 15473
HOU 0.001 75.585 15474
HOST 0.001 75.585 15475
HOSKING 0.001 75.586 15476
HOOSE 0.001 75.587 15477
HOLLE 0.001 75.587 15478
HOEPPNER 0.001 75.588 15479
HITTLE 0.001 75.589 15480
HITCHENS 0.001 75.589 15481
HIRTH 0.001 75.590 15482
HINERMAN 0.001 75.591 15483
HILARIO 0.001 75.591 15484
HIGBY 0.001 75.592 15485
HERTZOG 0.001 75.592 15486
HENTZ 0.001 75.593 15487
HENSLER 0.001 75.594 15488
HEIST 0.001 75.594 15489
HEIER 0.001 75.595 15490
HEGG 0.001 75.596 15491
HASSEL 0.001 75.596 15492
HARPE 0.001 75.597 15493
HARA 0.001 75.598 15494
HANK 0.001 75.598 15495
HAIN 0.001 75.599 15496
HAGOPIAN 0.001 75.599 15497
GRIMSHAW 0.001 75.600 15498
GRADO 0.001 75.601 15499
GOWIN 0.001 75.601 15500
GOWANS 0.001 75.602 15501
GOOGE 0.001 75.603 15502
GOODLOW 0.001 75.603 15503
GOERING 0.001 75.604 15504
GLEATON 0.001 75.605 15505
GIDLEY 0.001 75.605 15506
GIANNONE 0.001 75.606 15507
GASCON 0.001 75.606 15508
GARNEAU 0.001 75.607 15509
GAMBREL 0.001 75.608 15510
GALAZ 0.001 75.608 15511
FUENTEZ 0.001 75.609 15512
FRISINA 0.001 75.610 15513
FRESQUEZ 0.001 75.610 15514
FRAHER 0.001 75.611 15515
FITTING 0.001 75.612 15516
FEUERSTEIN 0.001 75.612 15517
FELTEN 0.001 75.613 15518
EVERMAN 0.001 75.613 15519
ESTELL 0.001 75.614 15520
ERTEL 0.001 75.615 15521
ERAZO 0.001 75.615 15522
ENSIGN 0.001 75.616 15523
ENDO 0.001 75.617 15524
ELLERMAN 0.001 75.617 15525
EICHORN 0.001 75.618 15526
EDGELL 0.001 75.619 15527
EBRON 0.001 75.619 15528
EAKER 0.001 75.620 15529
DUNDAS 0.001 75.620 15530
DUNCANSON 0.001 75.621 15531
DUCHENE 0.001 75.622 15532
DUCAN 0.001 75.622 15533
DOMBROSKI 0.001 75.623 15534
DOMAN 0.001 75.624 15535
DOCK 0.001 75.624 15536
DICKISON 0.001 75.625 15537
DEWOODY 0.001 75.626 15538
DELOERA 0.001 75.626 15539
DELAHOUSSAYE 0.001 75.627 15540
DEJEAN 0.001 75.627 15541
DEGROAT 0.001 75.628 15542
DECARO 0.001 75.629 15543
DEARMOND 0.001 75.629 15544
DASHNER 0.001 75.630 15545
DALES 0.001 75.631 15546
CROSSETT 0.001 75.631 15547
CRESSEY 0.001 75.632 15548
COWGER 0.001 75.633 15549
COURTS 0.001 75.633 15550
COURT 0.001 75.634 15551
CORNETTE 0.001 75.634 15552
CORBO 0.001 75.635 15553
COPLIN 0.001 75.636 15554
COOVER 0.001 75.636 15555
CONDIE 0.001 75.637 15556
COKLEY 0.001 75.638 15557
CICERO 0.001 75.638 15558
CEASER 0.001 75.639 15559
CANNADAY 0.001 75.640 15560
CALLANAN 0.001 75.640 15561
CADLE 0.001 75.641 15562
BUSCHER 0.001 75.641 15563
BULLION 0.001 75.642 15564
BUCKLIN 0.001 75.643 15565
BRUENING 0.001 75.643 15566
BRUCKNER 0.001 75.644 15567
BROSE 0.001 75.645 15568
BRANAN 0.001 75.645 15569
BRADWAY 0.001 75.646 15570
BOTSFORD 0.001 75.647 15571
BORTZ 0.001 75.647 15572
BORELLI 0.001 75.648 15573
BONETTI 0.001 75.648 15574
BOLAN 0.001 75.649 15575
BOERGER 0.001 75.650 15576
BLOOMBERG 0.001 75.650 15577
BINGMAN 0.001 75.651 15578
BILGER 0.001 75.652 15579
BERNS 0.001 75.652 15580
BERINGER 0.001 75.653 15581
BERES 0.001 75.653 15582
BEETS 0.001 75.654 15583
BEEDE 0.001 75.655 15584
BEAUDET 0.001 75.655 15585
BEACHUM 0.001 75.656 15586
BAUGHN 0.001 75.657 15587
BATOR 0.001 75.657 15588
BASTIEN 0.001 75.658 15589
BASQUEZ 0.001 75.659 15590
BARREIRO 0.001 75.659 15591
BARGA 0.001 75.660 15592
BARATTA 0.001 75.660 15593
BALSER 0.001 75.661 15594
BAILLIE 0.001 75.662 15595
AXFORD 0.001 75.662 15596
ATTEBERY 0.001 75.663 15597
ARAKAKI 0.001 75.664 15598
ANNUNZIATA 0.001 75.664 15599
ANDRZEJEWSKI 0.001 75.665 15600
AMENT 0.001 75.666 15601
AMENDOLA 0.001 75.666 15602
ADCOX 0.001 75.667 15603
ABRIL 0.001 75.667 15604
ZENON 0.001 75.668 15605
ZEITLER 0.001 75.669 15606
ZANG 0.001 75.669 15607
ZAMBRANA 0.001 75.670 15608
YBANEZ 0.001 75.671 15609
YAGI 0.001 75.671 15610
WOLAK 0.001 75.672 15611
WILCOXSON 0.001 75.672 15612
WHITESEL 0.001 75.673 15613
WHITEHAIR 0.001 75.674 15614
WEYAND 0.001 75.674 15615
WESTENDORF 0.001 75.675 15616
WELKE 0.001 75.676 15617
WEINMANN 0.001 75.676 15618
WEI 0.001 75.677 15619
WEESNER 0.001 75.677 15620
WEEKES 0.001 75.678 15621
WEDEL 0.001 75.679 15622
WEDDING 0.001 75.679 15623
