zwoman1header.JPG (6379 bytes) bannermaintry2.JPG (77739 bytes) zwoman2header.JPG (6389 bytes)

   zfiller3.JPG (4942 bytes)

zbutton1.JPG (4355 bytes)

zfiller3.JPG (4942 bytes)

zbutton2.JPG (4576 bytes)

zfiller3.JPG (4942 bytes)

zbutton3.JPG (4661 bytes)

zfiller3.JPG (4942 bytes)

zbutton4.JPG (4299 bytes)

zfiller3.JPG (4942 bytes)

zbutton5.JPG (4085 bytes)

zfiller3.JPG (4942 bytes)

zbutton6.JPG (4316 bytes)

zfiller3.JPG (4942 bytes)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Your Family crest or coat of arms woven into a tapestry throw!

zmcdonnellbaradvert.JPG (46735 bytes)

Welcome to Heraldic Weavers.

We manufacture Tapestry throws that are totally unique.Our tapestry throws are huge 4.5 feet by almost six feet.We are the first company in the world that can offer a beautifully woven tapestry or throw of your family crest or coat of arms complete with photograph if required.We can do two crests on one tapestry or even weave a tapestry complete with your favorite photograph as well as a coat of arms.Individual photographs can also be woven on their own.The detail we can acheive is simply breathtaking check out some our samples! Click here.

These make ideal gifts for retirement,graduations,weddings,births and even memorials.We have over 1,000,000 coats of arms in our database.We have Irish coats of arms,English coats of arms,Scotish coats of arms,Welsh and as well as coats of arms  from all over the world.When a tapestry is requested we cross reference using the latest software and many old books from the 17th and 18 hundreds like "Burke’s General Armory” compiled by “Sir Bernard Burke in 1842.

If you would like to shop now please click here.

The coat of arms is then meticulously digitized piece by piece using state of the art software and powerful computer programs to transform   your coat of arms into a format that our computerized looms  can recognize.The tapestries are hand finished and everyone is a true work of art.Each tapestry throw is individually woven on a loom utilizing over eight miles of richly colored cotton yarn.

zhannahcouchmainadvert.JPG (48394 bytes)

A tapestry throw is 54 inches by 70 inches thats aprox 4.5 feet by almost 6 feet,huge! Compare our heirlooms to other heraldic gifts on the market just do a google search and you will see that most companies out there are selling products like double coat of arms prints for between $65 to $95.Those prints are usually quite small too a lot of time they are only 8.5 by 11 inches.

Our tapestries are 100% jacquard woven cotton and are not printed.Your  tapestry throw will not fade even with repeated washing, so you truly will have a new family heirloom to hand down from generation to generation.

Please also check out our frequently asked questions section please click here.

dogoncouch.JPG (11393 bytes)    twothrowscouch.JPG (19392 bytes)smalladvertgirl.JPG (16634 bytes)

Use the buttons to the left to navigate the site and purchase you unique family heirloom from Heraldic Weavers.

If you would like to shop now please click here.

zemailaddress.JPG (6302 bytes)

 

cr27.jpg (25556 bytes)

Check Out Our Stunning Irish Art and Photographs Click Here!

 

Give Someone A Gift Of Leprechaun Club Membership Fopr St Patricks Day.There Is No Other St Patricks Day Gift More Unique !

sh9547finred10.jpg (5570 bytes)

 

 

 

 

We not only have Irish Coats of Arms or Irish family crests but we also have Scottish Coats of arms or Scottish family crests ,English Coats of arms or English family crests ,Welsh coats of arms or family crests, German Coat of Arms or German   family crests,  French Coats of Arms or French family crests,Danish coats of arms or Danish family crests,Spainish coats of arms or Spanish family crests, Dutch coats of arms or family crests, Polish coats of arms or Polish family crests,Swedish coats of arms or Swedish family crests Australian coats of arms or family crest,New Zealand coat of arms or family crest,Italian coats of arms or family crests,Belgian coats of arms or Belgian family crests, Norwegian coats of arms or Norwegian family crests ,a Finnish coats of arms or family crests,Family crests from America and American family crests as well as coats of arms for Americans as well as coats of arms for America, family crests for Canadians or family crests for Canada as well as coats of arms for Canadians and coats of arms for Canada as well as Coats of Arms and family crests from most every other European Country.

australia.gif (1197 bytes)belguim.gif (377 bytes)dennmark.gif (310 bytes)dennmark.gif (310 bytes)europe.gif (722 bytes)finland.gif (429 bytes)france.gif (428 bytes)germany.gif (344 bytes)holland.gif (324 bytes)irish.gif (366 bytes)newzealand.gif (1297 bytes)norway.gif (380 bytes)spain.gif (1531 bytes)sweden.gif (312 bytes)uk.gif (1204 bytes)united states.gif (2237 bytes)

Also we not only have a huge range of personalized Irish Coat of Arms gifts or Irish family crest  gifts but we also have Scottish Coat of arms  gifts or Scottish family crest  gifts ,English Coat  of arms gifts or English family crest gift ,Welsh coat of arms gifts or Welsh family crest gifts, German Coat of Arms gifts or German  family crest gifts,  French Coat of Arms gifts or French family crest ,gifts Danish coat of arms gifts or Danish family crest giftsSpainish coat   gifts of arms or Spanish family crest gifts, Dutch coat  of arms gifts or Dutch family crest gifts, Polish coat of arms gifts or Polish family crest ,giftsSwedish coat of arms gifts or Swedish family crest  giftsAustralian coat of arms gifts or family crest gifts,New Zealand coat of arms gifts or New Zealand family crest gifts,Italian coat of arms gifts or Italian family crest gifts,Belgian coat of arm gifts or Belgian family crest gifts, Norwegian coat  of arms gifts or Norwegian family crest  gifts,a Finnish coats of arm  giftsor Finnish family crest giftsFamily crest gifts from America and American family crest gifts as well as coat of arms gifts for Americans as well as coats of arms gifts for America, family crest  gifts for Canadians or family crest  gifts for Canada as well as coat of arms gifts for Canadians and coat of arms gifts for Canada as well as Coats of Arms and family crests gifts from most every other European Country.

 

 

According to the US census office below are the most popular names in the USA listed in order.You will be surprised to see just where some names rank AND OF COURSE WE HAVE COATS OF ARMS AND FAMILY CRESTS AVAILABLE FOR THE MAJORITY OF THESE NAMES.

2   3  4   5   6  7   8   9   10  11  12   13   14   15   16  17  18 19 20   21   22   23   24   25    26   27  28   29   30   31

 DOBBINS 0.006 52.111 2024
COYLE 0.006 52.117 2025
APONTE 0.006 52.123 2026
WHITMORE 0.006 52.129 2027
SMALLS 0.006 52.136 2028
ROWAN 0.006 52.142 2029
MALLOY 0.006 52.148 2030
CARDONA 0.006 52.154 2031
BRAXTON 0.006 52.160 2032
BORDEN 0.006 52.167 2033
HUMPHRIES 0.006 52.173 2034
CARRASCO 0.006 52.179 2035
RUFF 0.006 52.185 2036
METZGER 0.006 52.191 2037
HUNTLEY 0.006 52.198 2038
HINOJOSA 0.006 52.204 2039
FINNEY 0.006 52.210 2040
MADSEN 0.006 52.216 2041
HONG 0.006 52.222 2042
HILLS 0.006 52.228 2043
ERNST 0.006 52.235 2044
DOZIER 0.006 52.241 2045
BURKHART 0.006 52.247 2046
BOWSER 0.006 52.253 2047
PERALTA 0.006 52.259 2048
DAIGLE 0.006 52.265 2049
WHITTINGTON 0.006 52.272 2050
SORENSON 0.006 52.278 2051
SAUCEDO 0.006 52.284 2052
ROCHE 0.006 52.290 2053
REDDING 0.006 52.296 2054
LOYD 0.006 52.302 2055
FUGATE 0.006 52.308 2056
AVALOS 0.006 52.315 2057
WAITE 0.006 52.321 2058
LIND 0.006 52.327 2059
HUSTON 0.006 52.333 2060
HAY 0.006 52.339 2061
BENEDICT 0.006 52.345 2062
HAWTHORNE 0.006 52.351 2063
HAMBY 0.006 52.357 2064
BOYLES 0.006 52.363 2065
BOLES 0.006 52.370 2066
REGAN 0.006 52.376 2067
FAUST 0.006 52.382 2068
CROOK 0.006 52.388 2069
BEAM 0.006 52.394 2070
BARGER 0.006 52.400 2071
HINDS 0.006 52.406 2072
GALLARDO 0.006 52.412 2073
ELIAS 0.006 52.418 2074
WILLOUGHBY 0.006 52.424 2075
WILLINGHAM 0.006 52.430 2076
WILBURN 0.006 52.436 2077
ECKERT 0.006 52.442 2078
BUSCH 0.006 52.448 2079
ZEPEDA 0.006 52.455 2080
WORTHINGTON 0.006 52.461 2081
TINSLEY 0.006 52.467 2082
RUSS 0.006 52.473 2083
LI 0.006 52.479 2084
HOFF 0.006 52.485 2085
HAWLEY 0.006 52.491 2086
CARMONA 0.006 52.497 2087
VARELA 0.006 52.503 2088
RECTOR 0.006 52.509 2089
NEWCOMB 0.006 52.515 2090
MALLORY 0.006 52.521 2091
KINSEY 0.006 52.527 2092
DUBE 0.006 52.533 2093
WHATLEY 0.006 52.539 2094
STRANGE 0.006 52.545 2095
RAGSDALE 0.006 52.551 2096
IVY 0.006 52.557 2097
BERNSTEIN 0.006 52.563 2098
BECERRA 0.006 52.569 2099
YOST 0.006 52.575 2100
MATTSON 0.006 52.581 2101
LY 0.006 52.587 2102
FELDER 0.006 52.593 2103
CHEEK 0.006 52.599 2104
LUKE 0.006 52.605 2105
HANDY 0.006 52.611 2106
GROSSMAN 0.006 52.617 2107
GAUTHIER 0.006 52.623 2108
ESCOBEDO 0.006 52.629 2109
BRADEN 0.006 52.635 2110
BECKMAN 0.006 52.641 2111
MOTT 0.006 52.647 2112
HILLMAN 0.006 52.653 2113
GIL 0.006 52.659 2114
FLAHERTY 0.006 52.665 2115
DYKES 0.006 52.671 2116
DOE 0.006 52.677 2117
STOCKTON 0.006 52.683 2118
STEARNS 0.006 52.688 2119
LOFTON 0.006 52.694 2120
KITCHEN 0.006 52.700 2121
COATS 0.006 52.706 2122
CAVAZOS 0.006 52.712 2123
BEAVERS 0.006 52.718 2124
BARRIOS 0.006 52.724 2125
TANG 0.006 52.730 2126
PARISH 0.006 52.736 2127
MOSHER 0.006 52.742 2128
LINCOLN 0.006 52.748 2129
CARDWELL 0.006 52.754 2130
COLES 0.006 52.760 2131
BURNHAM 0.006 52.766 2132
WELLER 0.006 52.772 2133
LEMONS 0.006 52.777 2134
BEEBE 0.006 52.783 2135
AGUILERA 0.006 52.789 2136
RING 0.006 52.795 2137
PARNELL 0.006 52.801 2138
HARMAN 0.006 52.807 2139
COUTURE 0.006 52.813 2140
ALLEY 0.006 52.819 2141
SCHUMACHER 0.006 52.825 2142
REDD 0.006 52.830 2143
DOBBS 0.006 52.836 2144
BLUM 0.006 52.842 2145
BLALOCK 0.006 52.848 2146
MERCHANT 0.006 52.854 2147
ENNIS 0.006 52.860 2148
DENSON 0.006 52.866 2149
COTTRELL 0.006 52.871 2150
CHESTER 0.006 52.877 2151
BRANNON 0.006 52.883 2152
BAGLEY 0.006 52.889 2153
AVILES 0.006 52.895 2154
WATT 0.006 52.901 2155
SOUSA 0.006 52.906 2156
ROSENTHAL 0.006 52.912 2157
ROONEY 0.006 52.918 2158
DIETZ 0.006 52.924 2159
BLANK 0.006 52.930 2160
PAQUETTE 0.006 52.936 2161
MCCLELLAND 0.006 52.941 2162
DUFF 0.006 52.947 2163
VELASCO 0.006 52.953 2164
LENTZ 0.006 52.959 2165
GRUBB 0.006 52.965 2166
BURROWS 0.006 52.970 2167
BARBOUR 0.006 52.976 2168
ULRICH 0.006 52.982 2169
SHOCKLEY 0.006 52.988 2170
RADER 0.006 52.994 2171
GERMAN 0.006 52.999 2172
BEYER 0.006 53.005 2173
MIXON 0.006 53.011 2174
LAYTON 0.006 53.017 2175
ALTMAN 0.006 53.022 2176
ALONZO 0.006 53.028 2177
WEATHERS 0.006 53.034 2178
TITUS 0.006 53.040 2179
STONER 0.006 53.046 2180
SQUIRES 0.006 53.051 2181
SHIPP 0.006 53.057 2182
PRIEST 0.006 53.063 2183
LIPSCOMB 0.006 53.069 2184
CUTLER 0.006 53.074 2185
CABALLERO 0.006 53.080 2186
ZIMMER 0.006 53.086 2187
WILLETT 0.006 53.092 2188
THURSTON 0.006 53.097 2189
STOREY 0.006 53.103 2190
MEDLEY 0.006 53.109 2191
LYLE 0.006 53.114 2192
EPPERSON 0.006 53.120 2193
SHAH 0.006 53.126 2194
MCMILLIAN 0.006 53.132 2195
BAGGETT 0.006 53.137 2196
TORREZ 0.006 53.143 2197
LAWS 0.006 53.149 2198
HIRSCH 0.006 53.155 2199
DENT 0.006 53.160 2200
COREY 0.006 53.166 2201
POIRIER 0.006 53.172 2202
PEACHEY 0.006 53.177 2203
JACQUES 0.006 53.183 2204
FARRAR 0.006 53.189 2205
CREECH 0.006 53.194 2206
BARTH 0.006 53.200 2207
TRIMBLE 0.006 53.206 2208
FRANCE 0.006 53.211 2209
DUPRE 0.006 53.217 2210
ALBRECHT 0.006 53.223 2211
SAMPLE 0.006 53.228 2212
LAWLER 0.006 53.234 2213
CRISP 0.006 53.240 2214
CONROY 0.006 53.245 2215
CHADWICK 0.006 53.251 2216
WETZEL 0.006 53.257 2217
NESBITT 0.006 53.262 2218
MURRY 0.006 53.268 2219
JAMESON 0.006 53.274 2220
WILHELM 0.006 53.279 2221
PATTEN 0.006 53.285 2222
MINTON 0.006 53.291 2223
MATSON 0.006 53.296 2224
KIMBROUGH 0.006 53.302 2225
IVERSON 0.006 53.307 2226
GUINN 0.006 53.313 2227
GALE 0.006 53.319 2228
FORTUNE 0.006 53.324 2229
CROFT 0.006 53.330 2230
TOTH 0.006 53.336 2231
PULLIAM 0.006 53.341 2232
NUGENT 0.006 53.347 2233
NEWBY 0.006 53.352 2234
LITTLEJOHN 0.006 53.358 2235
DIAS 0.006 53.364 2236
CANALES 0.006 53.369 2237
BERNIER 0.006 53.375 2238
BARON 0.006 53.380 2239
BARNEY 0.006 53.386 2240
SINGLETARY 0.006 53.392 2241
RENTERIA 0.006 53.397 2242
PRUETT 0.006 53.403 2243
MCHUGH 0.006 53.408 2244
MABRY 0.006 53.414 2245
LANDRUM 0.006 53.420 2246
BROWER 0.006 53.425 2247
WELDON 0.006 53.431 2248
STODDARD 0.006 53.436 2249
RUTH 0.006 53.442 2250
CAGLE 0.006 53.448 2251
STJOHN 0.006 53.453 2252
SCALES 0.006 53.459 2253
KOHLER 0.006 53.464 2254
KELLOGG 0.006 53.470 2255
HOPSON 0.006 53.475 2256
GANT 0.006 53.481 2257
THARP 0.006 53.486 2258
GANN 0.006 53.492 2259
ZEIGLER 0.006 53.498 2260
PRINGLE 0.006 53.503 2261
HAMMONS 0.006 53.509 2262
FAIRCHILD 0.006 53.514 2263
DEATON 0.006 53.520 2264
CHAVIS 0.006 53.525 2265
CARNES 0.006 53.531 2266
ROWLEY 0.006 53.536 2267
MATLOCK 0.006 53.542 2268
LIBBY 0.006 53.547 2269
KEARNS 0.006 53.553 2270
IRIZARRY 0.006 53.558 2271
CARRINGTON 0.006 53.564 2272
STARKEY 0.006 53.569 2273
PEPPER 0.006 53.575 2274
LOPES 0.006 53.580 2275
JARRELL 0.006 53.586 2276
FAY 0.006 53.591 2277
CRAVEN 0.006 53.597 2278
BEVERLY 0.006 53.602 2279
BAUM 0.006 53.608 2280
SPAIN 0.005 53.613 2281
LITTLEFIELD 0.005 53.619 2282
LINN 0.005 53.624 2283
HUMPHREYS 0.005 53.630 2284
HOOK 0.005 53.635 2285
HIGH 0.005 53.641 2286
ETHERIDGE 0.005 53.646 2287
CUELLAR 0.005 53.652 2288
CHASTAIN 0.005 53.657 2289
CHANCE 0.005 53.663 2290
BUNDY 0.005 53.668 2291
SPEER 0.005 53.674 2292
SKELTON 0.005 53.679 2293
QUIROZ 0.005 53.685 2294
PYLE 0.005 53.690 2295
PORTILLO 0.005 53.696 2296
PONDER 0.005 53.701 2297
MOULTON 0.005 53.706 2298
MACHADO 0.005 53.712 2299
LIU 0.005 53.717 2300
KILLIAN 0.005 53.723 2301
HUTSON 0.005 53.728 2302
HITCHCOCK 0.005 53.734 2303
ELLSWORTH 0.005 53.739 2304
DOWLING 0.005 53.745 2305
CLOUD 0.005 53.750 2306
BURDICK 0.005 53.756 2307
SPANN 0.005 53.761 2308
PEDERSEN 0.005 53.767 2309
LEVIN 0.005 53.772 2310
LEGGETT 0.005 53.778 2311
HAYWARD 0.005 53.783 2312
HACKER 0.005 53.788 2313
DIETRICH 0.005 53.794 2314
BEAULIEU 0.005 53.799 2315
BARKSDALE 0.005 53.805 2316
WAKEFIELD 0.005 53.810 2317
SNOWDEN 0.005 53.816 2318
PARIS 0.005 53.821 2319
BRISCOE 0.005 53.827 2320
BOWIE 0.005 53.832 2321
BERMAN 0.005 53.837 2322
OGLE 0.005 53.843 2323
MCGREGOR 0.005 53.848 2324
LAUGHLIN 0.005 53.854 2325
HELM 0.005 53.859 2326
BURDEN 0.005 53.864 2327
WHEATLEY 0.005 53.870 2328
SCHREIBER 0.005 53.875 2329
PRESSLEY 0.005 53.881 2330
PARRIS 0.005 53.886 2331
NG 0.005 53.892 2332
ALANIZ 0.005 53.897 2333
AGEE 0.005 53.902 2334
URBAN 0.005 53.908 2335
SWANN 0.005 53.913 2336
SNODGRASS 0.005 53.919 2337
SCHUSTER 0.005 53.924 2338
RADFORD 0.005 53.929 2339
MONK 0.005 53.935 2340
MATTINGLY 0.005 53.940 2341
MAIN 0.005 53.945 2342
LAMAR 0.005 53.951 2343
HARP 0.005 53.956 2344
GIRARD 0.005 53.962 2345
CHENEY 0.005 53.967 2346
YANCEY 0.005 53.972 2347
WAGONER 0.005 53.978 2348
RIDLEY 0.005 53.983 2349
LOMBARDO 0.005 53.988 2350
LAU 0.005 53.994 2351
HUDGINS 0.005 53.999 2352
GASKINS 0.005 54.005 2353
DUCKWORTH 0.005 54.010 2354
COE 0.005 54.015 2355
COBURN 0.005 54.021 2356
WILLEY 0.005 54.026 2357
PRADO 0.005 54.031 2358
NEWBERRY 0.005 54.037 2359
MAGANA 0.005 54.042 2360
HAMMONDS 0.005 54.048 2361
ELAM 0.005 54.053 2362
WHIPPLE 0.005 54.058 2363
SLADE 0.005 54.064 2364
SERNA 0.005 54.069 2365
OJEDA 0.005 54.074 2366
LILES 0.005 54.080 2367
DORMAN 0.005 54.085 2368
DIEHL 0.005 54.090 2369
ANGEL 0.005 54.096 2370
UPTON 0.005 54.101 2371
REARDON 0.005 54.106 2372
MICHAELS 0.005 54.112 2373
KELSEY 0.005 54.117 2374
GOETZ 0.005 54.122 2375
ELLER 0.005 54.128 2376
BAUMAN 0.005 54.133 2377
BAER 0.005 54.138 2378
AUGUSTINE 0.005 54.144 2379
LAYNE 0.005 54.149 2380
HUMMEL 0.005 54.154 2381
BRENNER 0.005 54.159 2382
AMAYA 0.005 54.165 2383
ADAMSON 0.005 54.170 2384
ORNELAS 0.005 54.175 2385
DOWELL 0.005 54.181 2386
CLOUTIER 0.005 54.186 2387
CHRISTY 0.005 54.191 2388
CASTELLANOS 0.005 54.197 2389
WING 0.005 54.202 2390
WELLMAN 0.005 54.207 2391
SAYLOR 0.005 54.212 2392
OROURKE 0.005 54.218 2393
MOYA 0.005 54.223 2394
MONTALVO 0.005 54.228 2395
KILPATRICK 0.005 54.234 2396
HARLEY 0.005 54.239 2397
DURBIN 0.005 54.244 2398
SHELL 0.005 54.249 2399
OLDHAM 0.005 54.255 2400
KANG 0.005 54.260 2401
GARVIN 0.005 54.265 2402
FOSS 0.005 54.270 2403
BRANHAM 0.005 54.276 2404
BARTHOLOMEW 0.005 54.281 2405
TEMPLETON 0.005 54.286 2406
MAGUIRE 0.005 54.291 2407
HOLTON 0.005 54.297 2408
ALONSO 0.005 54.302 2409
RIDER 0.005 54.307 2410
MONAHAN 0.005 54.312 2411
MCCORMACK 0.005 54.318 2412
BEATY 0.005 54.323 2413
ANDERS 0.005 54.328 2414
STREETER 0.005 54.333 2415
NIETO 0.005 54.338 2416
NIELSON 0.005 54.344 2417
MOFFETT 0.005 54.349 2418
LANKFORD 0.005 54.354 2419
KEATING 0.005 54.359 2420
HECK 0.005 54.365 2421
GATLIN 0.005 54.370 2422
DELATORRE 0.005 54.375 2423
CALLAWAY 0.005 54.380 2424
ADCOCK 0.005 54.385 2425
WORRELL 0.005 54.391 2426
UNGER 0.005 54.396 2427
ROBINETTE 0.005 54.401 2428
NOWAK 0.005 54.406 2429
JETER 0.005 54.411 2430
BRUNNER 0.005 54.417 2431
ASHTON 0.005 54.422 2432
STEEN 0.005 54.427 2433
PARROTT 0.005 54.432 2434
OVERSTREET 0.005 54.437 2435
NOBLES 0.005 54.443 2436
MONTANEZ 0.005 54.448 2437
LUTHER 0.005 54.453 2438
CLEVENGER 0.005 54.458 2439
BRINKLEY 0.005 54.463 2440
TRAHAN 0.005 54.468 2441
QUARLES 0.005 54.474 2442
PICKERING 0.005 54.479 2443
PEDERSON 0.005 54.484 2444
JANSEN 0.005 54.489 2445
GRANTHAM 0.005 54.494 2446
GILCHRIST 0.005 54.499 2447
CRESPO 0.005 54.505 2448
AIKEN 0.005 54.510 2449
SCHELL 0.005 54.515 2450
SCHAEFFER 0.005 54.520 2451
LORENZ 0.005 54.525 2452
LEYVA 0.005 54.530 2453
HARMS 0.005 54.536 2454
DYSON 0.005 54.541 2455
WALLIS 0.005 54.546 2456
PEASE 0.005 54.551 2457
LEAVITT 0.005 54.556 2458
HYMAN 0.005 54.561 2459
CHENG 0.005 54.566 2460
CAVANAUGH 0.005 54.571 2461
BATTS 0.005 54.577 2462
WARDEN 0.005 54.582 2463
SEAMAN 0.005 54.587 2464
ROCKWELL 0.005 54.592 2465
QUEZADA 0.005 54.597 2466
PAXTON 0.005 54.602 2467
LINDER 0.005 54.607 2468
HOUCK 0.005 54.612 2469
FONTAINE 0.005 54.618 2470
DURANT 0.005 54.623 2471
CARUSO 0.005 54.628 2472
ADLER 0.005 54.633 2473
PIMENTEL 0.005 54.638 2474
MIZE 0.005 54.643 2475
LYTLE 0.005 54.648 2476
DONALD 0.005 54.653 2477
CLEARY 0.005 54.658 2478
CASON 0.005 54.664 2479
ACKER 0.005 54.669 2480
SWITZER 0.005 54.674 2481
SALMON 0.005 54.679 2482
ISAACS 0.005 54.684 2483
HIGGINBOTHAM 0.005 54.689 2484
HAN 0.005 54.694 2485
WATERMAN 0.005 54.699 2486
VANDYKE 0.005 54.704 2487
STAMPER 0.005 54.709 2488
SISK 0.005 54.714 2489
SHULER 0.005 54.719 2490
RIDDICK 0.005 54.724 2491
REDMAN 0.005 54.730 2492
MCMAHAN 0.005 54.735 2493
LEVESQUE 0.005 54.740 2494
HATTON 0.005 54.745 2495
BRONSON 0.005 54.750 2496
BOLLINGER 0.005 54.755 2497
ARNETT 0.005 54.760 2498
OKEEFE 0.005 54.765 2499
GERBER 0.005 54.770 2500
GANNON 0.005 54.775 2501
FARNSWORTH 0.005 54.780 2502
BAUGHMAN 0.005 54.785 2503
SILVERMAN 0.005 54.790 2504
SATTERFIELD 0.005 54.795 2505
ROYAL 0.005 54.800 2506
MCCRARY 0.005 54.805 2507
KOWALSKI 0.005 54.810 2508
JOY 0.005 54.816 2509
GRIGSBY 0.005 54.821 2510
GRECO 0.005 54.826 2511
CABRAL 0.005 54.831 2512
TROUT 0.005 54.836 2513
RINEHART 0.005 54.841 2514
MAHON 0.005 54.846 2515
LINTON 0.005 54.851 2516
GOODEN 0.005 54.856 2517
CURLEY 0.005 54.861 2518
BAUGH 0.005 54.866 2519
WYMAN 0.005 54.871 2520
WEINER 0.005 54.876 2521
SCHWAB 0.005 54.881 2522
SCHULER 0.005 54.886 2523
MORRISSEY 0.005 54.891 2524
MAHAN 0.005 54.896 2525
COY 0.005 54.901 2526
BUNN 0.005 54.906 2527
ANDREW 0.005 54.911 2528
THRASHER 0.005 54.916 2529
SPEAR 0.005 54.921 2530
WAGGONER 0.005 54.926 2531
SHELLEY 0.005 54.931 2532
ROBERT 0.005 54.936 2533
QUALLS 0.005 54.941 2534
PURDY 0.005 54.946 2535
MCWHORTER 0.005 54.951 2536
MAULDIN 0.005 54.956 2537
MARK 0.005 54.961 2538
JORDON 0.005 54.966 2539
GILMAN 0.005 54.971 2540
PERRYMAN 0.005 54.976 2541
NEWSOM 0.005 54.981 2542
MENARD 0.005 54.985 2543
MARTINO 0.005 54.990 2544
GRAF 0.005 54.995 2545
BILLINGSLEY 0.005 55.000 2546
ARTIS 0.005 55.005 2547
SIMPKINS 0.005 55.010 2548
SALISBURY 0.005 55.015 2549
QUINTANILLA 0.005 55.020 2550
GILLILAND 0.005 55.025 2551
FRALEY 0.005 55.030 2552
FOUST 0.005 55.035 2553
CROUSE 0.005 55.040 2554
SCARBOROUGH 0.005 55.045 2555
NGO 0.005 55.050 2556
GRISSOM 0.005 55.055 2557
FULTZ 0.005 55.060 2558
RICO 0.005 55.065 2559
MARLOW 0.005 55.069 2560
MARKHAM 0.005 55.074 2561
MADRIGAL 0.005 55.079 2562
LAWTON 0.005 55.084 2563
BARFIELD 0.005 55.089 2564
WHITING 0.005 55.094 2565
VARNEY 0.005 55.099 2566
SCHWARZ 0.005 55.104 2567
HUEY 0.005 55.109 2568
GOOCH 0.005 55.114 2569
ARCE 0.005 55.119 2570
WHEAT 0.005 55.123 2571
TRUONG 0.005 55.128 2572
POULIN 0.005 55.133 2573
MACKENZIE 0.005 55.138 2574
LEONE 0.005 55.143 2575
HURTADO 0.005 55.148 2576
SELBY 0.005 55.153 2577
GAITHER 0.005 55.158 2578
FORTNER 0.005 55.162 2579
