zwoman1header.JPG (6379 bytes) bannermaintry2.JPG (77739 bytes) zwoman2header.JPG (6389 bytes)

   zfiller3.JPG (4942 bytes)

zbutton1.JPG (4355 bytes)

zfiller3.JPG (4942 bytes)

zbutton2.JPG (4576 bytes)

zfiller3.JPG (4942 bytes)

zbutton3.JPG (4661 bytes)

zfiller3.JPG (4942 bytes)

zbutton4.JPG (4299 bytes)

zfiller3.JPG (4942 bytes)

zbutton5.JPG (4085 bytes)

zfiller3.JPG (4942 bytes)

zbutton6.JPG (4316 bytes)

zfiller3.JPG (4942 bytes)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Your Family crest or coat of arms woven into a tapestry throw!

zmcdonnellbaradvert.JPG (46735 bytes)

Welcome to Heraldic Weavers.

We manufacture Tapestry throws that are totally unique.Our tapestry throws are huge 4.5 feet by almost six feet.We are the first company in the world that can offer a beautifully woven tapestry or throw of your family crest or coat of arms complete with photograph if required.We can do two crests on one tapestry or even weave a tapestry complete with your favorite photograph as well as a coat of arms.Individual photographs can also be woven on their own.The detail we can acheive is simply breathtaking check out some our samples! Click here.

These make ideal gifts for retirement,graduations,weddings,births and even memorials.We have over 1,000,000 coats of arms in our database.We have Irish coats of arms,English coats of arms,Scotish coats of arms,Welsh and as well as coats of arms  from all over the world.When a tapestry is requested we cross reference using the latest software and many old books from the 17th and 18 hundreds like "Burke’s General Armory” compiled by “Sir Bernard Burke in 1842.

If you would like to shop now please click here.

The coat of arms is then meticulously digitized piece by piece using state of the art software and powerful computer programs to transform   your coat of arms into a format that our computerized looms  can recognize.The tapestries are hand finished and everyone is a true work of art.Each tapestry throw is individually woven on a loom utilizing over eight miles of richly colored cotton yarn.

zhannahcouchmainadvert.JPG (48394 bytes)

A tapestry throw is 54 inches by 70 inches thats aprox 4.5 feet by almost 6 feet,huge! Compare our heirlooms to other heraldic gifts on the market just do a google search and you will see that most companies out there are selling products like double coat of arms prints for between $65 to $95.Those prints are usually quite small too a lot of time they are only 8.5 by 11 inches.

Our tapestries are 100% jacquard woven cotton and are not printed.Your  tapestry throw will not fade even with repeated washing, so you truly will have a new family heirloom to hand down from generation to generation.

Please also check out our frequently asked questions section please click here.

dogoncouch.JPG (11393 bytes)    twothrowscouch.JPG (19392 bytes)smalladvertgirl.JPG (16634 bytes)

Use the buttons to the left to navigate the site and purchase you unique family heirloom from Heraldic Weavers.

If you would like to shop now please click here.

zemailaddress.JPG (6302 bytes)

 

cr27.jpg (25556 bytes)

Check Out Our Stunning Irish Art and Photographs Click Here!

 

Give Someone A Gift Of Leprechaun Club Membership Fopr St Patricks Day.There Is No Other St Patricks Day Gift More Unique !

sh9547finred10.jpg (5570 bytes)

 

 

 

 

We not only have Irish Coats of Arms or Irish family crests but we also have Scottish Coats of arms or Scottish family crests ,English Coats of arms or English family crests ,Welsh coats of arms or family crests, German Coat of Arms or German   family crests,  French Coats of Arms or French family crests,Danish coats of arms or Danish family crests,Spainish coats of arms or Spanish family crests, Dutch coats of arms or family crests, Polish coats of arms or Polish family crests,Swedish coats of arms or Swedish family crests Australian coats of arms or family crest,New Zealand coat of arms or family crest,Italian coats of arms or family crests,Belgian coats of arms or Belgian family crests, Norwegian coats of arms or Norwegian family crests ,a Finnish coats of arms or family crests,Family crests from America and American family crests as well as coats of arms for Americans as well as coats of arms for America, family crests for Canadians or family crests for Canada as well as coats of arms for Canadians and coats of arms for Canada as well as Coats of Arms and family crests from most every other European Country.

australia.gif (1197 bytes)belguim.gif (377 bytes)dennmark.gif (310 bytes)dennmark.gif (310 bytes)europe.gif (722 bytes)finland.gif (429 bytes)france.gif (428 bytes)germany.gif (344 bytes)holland.gif (324 bytes)irish.gif (366 bytes)newzealand.gif (1297 bytes)norway.gif (380 bytes)spain.gif (1531 bytes)sweden.gif (312 bytes)uk.gif (1204 bytes)united states.gif (2237 bytes)

Also we not only have a huge range of personalized Irish Coat of Arms gifts or Irish family crest  gifts but we also have Scottish Coat of arms  gifts or Scottish family crest  gifts ,English Coat  of arms gifts or English family crest gift ,Welsh coat of arms gifts or Welsh family crest gifts, German Coat of Arms gifts or German  family crest gifts,  French Coat of Arms gifts or French family crest ,gifts Danish coat of arms gifts or Danish family crest giftsSpainish coat   gifts of arms or Spanish family crest gifts, Dutch coat  of arms gifts or Dutch family crest gifts, Polish coat of arms gifts or Polish family crest ,giftsSwedish coat of arms gifts or Swedish family crest  giftsAustralian coat of arms gifts or family crest gifts,New Zealand coat of arms gifts or New Zealand family crest gifts,Italian coat of arms gifts or Italian family crest gifts,Belgian coat of arm gifts or Belgian family crest gifts, Norwegian coat  of arms gifts or Norwegian family crest  gifts,a Finnish coats of arm  giftsor Finnish family crest giftsFamily crest gifts from America and American family crest gifts as well as coat of arms gifts for Americans as well as coats of arms gifts for America, family crest  gifts for Canadians or family crest  gifts for Canada as well as coat of arms gifts for Canadians and coat of arms gifts for Canada as well as Coats of Arms and family crests gifts from most every other European Country.

 

 

According to the US census office below are the most popular names in the USA listed in order.You will be surprised to see just where some names rank AND OF COURSE WE HAVE COATS OF ARMS AND FAMILY CRESTS AVAILABLE FOR THE MAJORITY OF THESE NAMES.

2   3  4   5   6  7   8   9   10  11  12   13   14   15   16  17  18 19 20   21   22   23   24   25    26   27  28   29   30   31

 

NIELSEN family crest coat of arms 910
BAIRD family crest coat of arms 911
STANTON family crest coat of arms 912
SNIDER family crest coat of arms 913
ROSALES family crest coat of arms 914
BRIGHT family crest coat of arms 915
WITT family crest coat of arms 916
STUART family crest coat of arms 917
HAYS family crest coat of arms 918
HOLDEN family crest coat of arms 919
RUTLEDGE family crest coat of arms 920
KINNEY family crest coat of arms 921
CLEMENTS family crest coat of arms 922
CASTANEDA family crest coat of arms 923
SLATER family crest coat of armsfamily crest coat of arms 924
HAHN family crest coat of arms 925
EMERSON family crest coat of arms 926
CONRAD family crest coat of arms 927
BURKS family crest coat of arms 928
DELANEY family crest coat of arms 929
PATE family crest coat of arms 930
LANCASTER family crest coat of arms 931
SWEET family crest coat of arms 932
JUSTICE family crest coat of arms 933
TYSON family crest coat of arms 934
SHARPE family crest coat of arms 935
WHITFIELD family crest coat of arms 936
TALLEY family crest coat of arms 937
MACIAS family crest coat of arms 938
IRWIN family crest coat of arms 939
BURRIS family crest coat of arms 940
RATLIFF family crest coat of arms 941
MCCRAY family crest coat of arms 942
MADDEN family crest coat of arms 943
KAUFMAN family crest coat of arms 944
BEACH family crest coat of arms 945
GOFF family crest coat of arms 946
CASH family crest coat of arms 947
BOLTON family crest coat of arms 948
MCFADDEN family crest coat of arms 949
LEVINE family crest coat of arms 950
GOOD family crest coat of arms 951
BYERS family crest coat of arms 952
KIRKLAND family crest coat of arms 953
KIDD family crest coat of arms 954
WORKMAN family crest coat of arms 955
CARNEY family crest coat of arms 956
DALE family crest coat of arms 957
MCLEOD family crest coat of arms 958
HOLCOMB family crest coat of arms 959
ENGLAND family crest coat of arms 960
FINCH family crest coat of arms 961
HEAD family crest coat of arms 962
BURT family crest coat of arms 963
HENDRIX family crest coat of arms 964
SOSA family crest coat of arms 965
HANEY family crest coat of arms 966
FRANKS family crest coat of arms 967
SARGENT family crest coat of arms 968
NIEVES family crest coat of arms 969
DOWNS family crest coat of arms 970
RASMUSSEN family crest coat of arms 971
BIRD family crest coat of arms 972
HEWITT family crest coat of arms 973
LINDSAY family crest coat of arms 974
LE family crest coat of arms 975
FOREMAN family crest coat of arms 976
VALENCIA family crest coat of arms 977
ONEIL family crest coat of arms 978
DELACRUZ family crest coat of arms 979
VINSON family crest coat of arms 980
DEJESUS family crest coat of arms 981
HYDE family crest coat of arms 982
FORBES family crest coat of arms 983
GILLIAM family crest coat of arms 984
GUTHRIE family crest coat of arms 985
WOOTEN family crest coat of arms 986
HUBER family crest coat of arms 987
BARLOW family crest coat of arms 988
BOYLE family crest coat of arms 989
MCMAHON family crest coat of arms 990
BUCKNER family crest coat of arms 991
ROCHA family crest coat of arms 992
PUCKETT family crest coat of arms 993
LANGLEY family crest coat of arms 994
KNOWLES family crest coat of arms 995
COOKE family crest coat of arms 996
VELAZQUEZ family crest coat of arms 997
WHITLEY family crest coat of arms 998
NOEL family crest coat of arms 999
VANG family crest coat of arms 1000
SHEA family crest coat of arms 1001
ROUSE family crest coat of arms 1002
HARTLEY family crest coat of arms 1003
MAYFIELD family crest coat of arms 1004
ELDER family crest coat of arms 1005
RANKIN family crest coat of arms 1006
HANNA family crest coat of arms 1007
COWAN family crest coat of arms 1008
LUCERO family crest coat of arms 1009
ARROYO family crest coat of arms 1010

SLAUGHTER family crest coat of arms 1011
HAAS family crest coat of arms 1012
OCONNELL family crest coat of arms 1013
MINOR family crest coat of arms 1014
KENDRICK family crest coat of arms 1015
SHIRLEY family crest coat of arms 1016
KENDALL family crest coat of arms 1017
BOUCHER family crest coat of arms 1018
ARCHER family crest coat of arms 1019
BOGGS family crest coat of arms 1020
ODELL family crest coat of arms 1021
DOUGHERTY family crest coat of arms 1022
ANDERSEN family crest coat of arms 1023
NEWELL family crest coat of arms 1024
CROWE family crest coat of arms 1025
WANG family crest coat of arms 1026
FRIEDMAN family crest coat of arms 1027
BLAND family crest coat of arms 1028
SWAIN family crest coat of arms 1029
HOLLEY family crest coat of arms 1030
FELIX family crest coat of arms 1031
PEARCE family crest coat of arms 1032
CHILDS family crest coat of arms 1033
YARBROUGH family crest coat of arms 1034
GALVAN family crest coat of arms 1035
PROCTOR family crest coat of arms 1036
MEEKS family crest coat of arms 1037
LOZANO family crest coat of arms 1038
MORA family crest coat of arms 1039
RANGEL family crest coat of arms 1040
BACON family crest coat of arms 1041
VILLANUEVA family crest coat of arms
SCHAEFER family crest coat of arms
ROSADO family crest coat of arms 1044
HELMS family crest coat of arms.012 43.917 1045
BOYCE family crest coat of arms 1046
GOSS family crest coat of arms 1047
STINSON family crest coat of arms 1048
SMART family crest coat of arms 1049
LAKE family crest coat of arms 1050
IBARRA family crest coat of arms 1051
HUTCHINS family crest coat of arms 1052
COVINGTON family crest coat of arms 1053
REYNA family crest coat of arms 1054
GREGG family crest coat of arms 1055
WERNER family crest coat of arms1056
CROWLEY family crest coat of arms 1057
HATCHER family crest coat of arms 1058
MACKEY family crest coat of arms 1059
BUNCH family crest coat of arms 1060
WOMACK family crest coat of arms 1061
POLK family crest coat of arms 1062
JAMISON family crest coat of arms 1063
DODD family crest coat of arms 1064
CHILDRESS family crest coat of arms 1065
CHILDERS family crest coat of arms 1066
CAMP family crest coat of arms 1067
VILLA family crest coat of arms 1068
DYE family crest coat of arms 1069
SPRINGER family crest coat of arms 1070
MAHONEY family crest coat of arms 1071
DAILEY family crest coat of arms 1072
BELCHER family crest coat of arms 1073
LOCKHART family crest coat of arms 1074
GRIGGS family crest coat of arms 1075
COSTA family crest coat of arms 1076
CONNOR family crest coat of arms 1077
BRANDT family crest coat of arms 1078
WINTER family crest coat of arms 1079
WALDEN family crest coat of arms 1080
MOSER family crest coat of arms 1081
TRACY family crest coat of arms 1082
TATUM family crest coat of arms 1083
MCCANN family crest coat of arms 1084
AKERS family crest coat of arms 1085
LUTZ family crest coat of arms 1086
PRYOR family crest coat of arms 1087
LAW family crest coat of arms 1088
OROZCO family crest coat of arms 1089
MCALLISTER family crest coat of arms 1090
LUGO family crest coat of arms 1091
DAVIES family crest coat of arms 1092
SHOEMAKER family crest coat of arms 1093
MADISON family crest coat of arms 1094
RUTHERFORD family crest coat of arms 1095
NEWSOME family crest coat of arms 1096
MAGEE family crest coat of arms 1097
CHAMBERLAIN family crest coat of arms 1098
BLANTON family crest coat of arms 1099
SIMMS family crest coat of arms 1100
GODFREY family crest coat of arms 1101
FLANAGAN family crest coat of arms 1102
CRUM family crest coat of arms 1103
CORDOVA family crest coat of arms 1104
ESCOBAR family crest coat of arms 1105
DOWNING family crest coat of arms 1106
SINCLAIR family crest coat of arms 1107
DONAHUE family crest coat of arms 1108
KRUEGER family crest coat of arms 1109
MCGINNIS family crest coat of arms 1110
GORE family crest coat of arms 1111
FARRIS family crest coat of arms 1112
WEBBER family crest coat of arms 1113
CORBETT family crest coat of arms 1114
ANDRADE family crest coat of arms 1115
STARR family crest coat of arms 1116
LYON family crest coat of arms 1117
YODER family crest coat of arms 1118
HASTINGS family crest coat of arms 1119
MCGRATH family crest coat of arms 1120
SPIVEY family crest coat of arms 1121
KRAUSE family crest coat of arms1122
HARDEN family crest coat of arms 1123
CRABTREE family crest coat of arms 1124
KIRKPATRICK family crest coat of arms 1125
HOLLIS family crest coat of arms 1126
BRANDON family crest coat of arms 1127
ARRINGTON family crest coat of arms 1128
ERVIN family crest coat of arms 1129
CLIFTON family crest coat of arms1130
RITTER family crest coat of arms 1131
MCGHEE family crest coat of arms 1132
BOLDEN family crest coat of arms 1133
MALONEY family crest coat of arms 1134
GAGNON family crest coat of arms 1135
DUNBAR family crest coat of arms 1136
PONCE family crest coat of arms 1137
PIKE family crest coat of arms 1138
MAYES family crest coat of arms 1139
HEARD family crest coat of arms 1140
BEATTY family crest coat of arms 1141
MOBLEY family crest coat of arms 1142
KIMBALL family crest coat of arms 1143
BUTTS family crest coat of arms 1144
MONTES family crest coat of arms 1145
HERBERT family crest coat of arms 1146
GRADY family crest coat of arms 1147
ELDRIDGE family crest coat of arms 1148
BRAUN family crest coat of arms 1149
HAMM family crest coat of arms 1150
GIBBONS family crest coat of arms 1151
SEYMOUR family crest coat of arms 1152
MOYER family crest coat of arms 1153
MANLEY family crest coat of arms 1154
HERRON family crest coat of arms 1155
PLUMMER family crest coat of arms 1156
ELMORE family crest coat of arms 1157
CRAMER family crest coat of arms 1158
GARY family crest coat of arms 1159
RUCKER family crest coat of arms 1160
HILTON family crest coat of arms 1161
BLUE family crest coat of arms 1162
PIERSON family crest coat of arms 1163
FONTENOT family crest coat of arms 1164
FIELD family crest coat of arms 1165
RUBIO family crest coat of arms 1166
GRACE family crest coat of arms 1167
GOLDSTEIN family crest coat of arms 1168
ELKINS family crest coat of arms 1169
WILLS family crest coat of arms 1170
NOVAK family crest coat of arms 1171
JOHN family crest coat of arms 1172
HICKEY family crest coat of arms 1173
WORLEY family crest coat of arms 1174
GORMAN family crest coat of arms 1175
KATZ family crest coat of arms 1176
DICKINSON family crest coat of arms1177
BROUSSARD family crest coat of arms 1178
FRITZ family crest coat of arms 1179
WOODRUFF family crest coat of arms 1180
CROW family crest coat of arms 1181
CHRISTOPHER family crest coat of arms 1182
BRITTON family crest coat of arms 1183
FORREST family crest coat of arms 1184
NANCE family crest coat of arms 1185
LEHMAN family crest coat of arms 1186
BINGHAM family crest coat of arms 1187
ZUNIGA family crest coat of arms 1188
WHALEY family crest coat of arms 1189
SHAFER family crest coat of arms 1190
COFFMAN family crest coat of arms 1191
STEWARD family crest coat of arms 1192
DELAROSA family crest coat of arms 1193
NIX family crest coat of arms 1194
NEELY family crest coat of arms 1195
NUMBERS family crest coat of arms 1196
MA
TA family crest coat of arms 1197
MANUEL family crest coat of arms 1198
DAVILA family crest coat of arms 1199
MCCABE family crest coat of arms 1200

Below are more names listed in number by their popularity in the USA we have coats of arms or family crests for most of these names availible.

KESSLER 0.010 45.612 1201
EMERY 0.010 45.622 1202
BOWLING 0.010 45.632 1203
HINKLE 0.010 45.643 1204
WELSH 0.010 45.653 1205
PAGAN 0.010 45.663 1206
GOLDBERG 0.010 45.673 1207
GOINS 0.010 45.683 1208
CROUCH 0.010 45.694 1209
CUEVAS 0.010 45.704 1210
QUINONES 0.010 45.714 1211
MCDERMOTT 0.010 45.724 1212
HENDRICKSON 0.010 45.734 1213
SAMUELS 0.010 45.745 1214
DENTON 0.010 45.755 1215
BERGERON 0.010 45.765 1216
LAM 0.010 45.775 1217
IVEY 0.010 45.785 1218
LOCKE 0.010 45.795 1219
HAINES 0.010 45.805 1220
THURMAN 0.010 45.815 1221
SNELL 0.010 45.825 1222
HOSKINS 0.010 45.836 1223
BYRNE 0.010 45.846 1224
MILTON 0.010 45.856 1225
WINSTON 0.010 45.866 1226
ARTHUR 0.010 45.876 1227
ARIAS 0.010 45.886 1228
STANFORD 0.010 45.896 1229
ROE 0.010 45.906 1230
CORBIN 0.010 45.916 1231
BELTRAN 0.010 45.926 1232
CHAPPELL 0.010 45.936 1233
HURT 0.010 45.946 1234
DOWNEY 0.010 45.956 1235
DOOLEY 0.010 45.966 1236
TUTTLE 0.010 45.976 1237
COUCH 0.010 45.986 1238
PAYTON 0.010 45.996 1239
MCELROY 0.010 46.006 1240
CROCKETT 0.010 46.016 1241
GROVES 0.010 46.026 1242
CLEMENT 0.010 46.036 1243
LESLIE 0.010 46.046 1244
CARTWRIGHT 0.010 46.055 1245
DICKEY 0.010 46.065 1246
MCGILL 0.010 46.075 1247
DUBOIS 0.010 46.085 1248
MUNIZ 0.010 46.095 1249
ERWIN 0.010 46.105 1250
SELF 0.010 46.115 1251
TOLBERT 0.010 46.125 1252
DEMPSEY 0.010 46.134 1253
CISNEROS 0.010 46.144 1254
SEWELL 0.010 46.154 1255
LATHAM 0.010 46.164 1256
GARLAND 0.010 46.174 1257
VIGIL 0.010 46.183 1258
TAPIA 0.010 46.193 1259
STERLING 0.010 46.203 1260
RAINEY 0.010 46.213 1261
NORWOOD 0.010 46.223 1262
LACY 0.010 46.232 1263
STROUD 0.010 46.242 1264
MEADE 0.010 46.252 1265
AMOS 0.010 46.262 1266
TIPTON 0.010 46.271 1267
LORD 0.010 46.281 1268
KUHN 0.010 46.291 1269
HILLIARD 0.010 46.301 1270
BONILLA 0.010 46.311 1271
TEAGUE 0.010 46.320 1272
COURTNEY 0.010 46.330 1273
GUNN 0.010 46.340 1274
HO 0.010 46.349 1275
GREENWOOD 0.010 46.359 1276
CORREA 0.010 46.369 1277
REECE 0.010 46.378 1278
WESTON 0.010 46.388 1279
POE 0.010 46.398 1280
TRENT 0.010 46.407 1281
PINEDA 0.010 46.417 1282
PHIPPS 0.010 46.427 1283
FREY 0.010 46.436 1284
KAISER 0.010 46.446 1285
AMES 0.010 46.456 1286
PAIGE 0.010 46.465 1287
GUNTER 0.010 46.475 1288
SCHMITT 0.010 46.484 1289
MILLIGAN 0.010 46.494 1290
ESPINOSA 0.010 46.503 1291
CARLTON 0.010 46.513 1292
BOWDEN 0.010 46.523 1293
VICKERS 0.010 46.532 1294
LOWRY 0.010 46.542 1295
PRITCHARD 0.010 46.551 1296
COSTELLO 0.010 46.561 1297
PIPER 0.009 46.570 1298
MCCLELLAN 0.009 46.580 1299
LOVELL 0.009 46.589 1300
DREW 0.009 46.599 1301
SHEEHAN 0.009 46.608 1302
QUICK 0.009 46.617 1303
HATCH 0.009 46.627 1304
DOBSON 0.009 46.636 1305
SINGH 0.009 46.646 1306
JEFFRIES 0.009 46.655 1307
HOLLINGSWORTH 0.009 46.665 1308
SORENSEN 0.009 46.674 1309
MEZA 0.009 46.684 1310
FINK 0.009 46.693 1311
DONNELLY 0.009 46.702 1312
BURRELL 0.009 46.712 1313
BRUNO 0.009 46.721 1314
TOMLINSON 0.009 46.731 1315
COLBERT 0.009 46.740 1316
BILLINGS 0.009 46.749 1317
RITCHIE 0.009 46.759 1318
HELTON 0.009 46.768 1319
SUTHERLAND 0.009 46.777 1320
PEOPLES 0.009 46.787 1321
MCQUEEN 0.009 46.796 1322
GASTON 0.009 46.806 1323
THOMASON 0.009 46.815 1324
MCKINLEY 0.009 46.824 1325
GIVENS 0.009 46.834 1326
CROCKER 0.009 46.843 1327
VOGEL 0.009 46.852 1328
ROBISON 0.009 46.862 1329
DUNHAM 0.009 46.871 1330
COKER 0.009 46.880 1331
SWARTZ 0.009 46.890 1332
KEYS 0.009 46.899 1333
LILLY 0.009 46.908 1334
LADNER 0.009 46.917 1335
HANNAH 0.009 46.927 1336
WILLARD 0.009 46.936 1337
RICHTER 0.009 46.945 1338
HARGROVE 0.009 46.955 1339
EDMONDS 0.009 46.964 1340
BRANTLEY 0.009 46.973 1341
ALBRIGHT 0.009 46.982 1342
MURDOCK 0.009 46.992 1343
BOSWELL 0.009 47.001 1344
MULLER 0.009 47.010 1345
QUINTERO 0.009 47.019 1346
PADGETT 0.009 47.028 1347
KENNEY 0.009 47.038 1348
DALY 0.009 47.047 1349
CONNOLLY 0.009 47.056 1350
PIERRE 0.009 47.065 1351
INMAN 0.009 47.074 1352
QUINTANA 0.009 47.084 1353
LUND 0.009 47.093 1354
BARNARD 0.009 47.102 1355
VILLEGAS 0.009 47.111 1356
SIMONS 0.009 47.120 1357
LAND 0.009 47.129 1358
HUGGINS 0.009 47.138 1359
TIDWELL 0.009 47.148 1360
SANDERSON 0.009 47.157 1361
BULLARD 0.009 47.166 1362
MCCLENDON 0.009 47.175 1363
DUARTE 0.009 47.184 1364
DRAPER 0.009 47.193 1365
MEREDITH 0.009 47.202 1366
MARRERO 0.009 47.211 1367
DWYER 0.009 47.220 1368
ABRAMS 0.009 47.230 1369
STOVER 0.009 47.239 1370
GOODE 0.009 47.248 1371
FRASER 0.009 47.257 1372
CREWS 0.009 47.266 1373
BERNAL 0.009 47.275 1374
SMILEY 0.009 47.284 1375
GODWIN 0.009 47.293 1376
FISH 0.009 47.302 1377
CONKLIN 0.009 47.311 1378
MCNEAL 0.009 47.320 1379
BACA 0.009 47.329 1380
ESPARZA 0.009 47.338 1381
CROWDER 0.009 47.347 1382
BOWER 0.009 47.356 1383
NICHOLAS 0.009 47.365 1384
CHUNG 0.009 47.374 1385
BREWSTER 0.009 47.383 1386
MCNEILL 0.009 47.392 1387
DICK 0.009 47.401 1388
RODRIGUES 0.009 47.409 1389
LEAL 0.009 47.418 1390
COATES 0.009 47.427 1391
RAINES 0.009 47.436 1392
MCCAIN 0.009 47.445 1393
MCCORD 0.009 47.454 1394
MINER 0.009 47.463 1395
HOLBROOK 0.009 47.472 1396
SWIFT 0.009 47.481 1397
DUKES 0.009 47.489 1398
CARLISLE 0.009 47.498 1399
ALDRIDGE 0.009 47.507 1400
